| |
Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | | |
| | | | |
Access to Water Infastructure Households | |
|
Access to Water Infastructure Households % | |
|
Total At and Above RDP Water Infrastructure Households | |
|
Total At and Above RDP Water Infrastructure Households % | |
|
Reliable Water Households | |
|
Reliable Water Households % | |
|
| | | | | | | | | | |
| | | | | | | | | | |
EC | Eastern Cape | April 2020 | Rural | 96 981 | 96 981 | 100,00 | 96 981 | 100,00 | 72 518 | 74,78 |
EC | Eastern Cape | April 2020 | Urban | 469 891 | 469 891 | 100,00 | 469 891 | 100,00 | 399 304 | 84,98 |
FS | Free State | April 2020 | Rural | 7 367 | 7 367 | 100,00 | 7 367 | 100,00 | 5 353 | 72,66 |
FS | Free State | April 2020 | Urban | 283 458 | 283 458 | 100,00 | 283 458 | 100,00 | 204 086 | 72,00 |
GT | Gauteng | April 2020 | Rural | 430 119 | 427 386 | 99,36 | 425 724 | 98,98 | 375 657 | 87,34 |
GT | Gauteng | April 2020 | Urban | 4 653 484 | 4 625 545 | 99,40 | 4 610 000 | 99,07 | 4 030 983 | 86,62 |
KZ | KwaZulu-Natal | April 2020 | Rural | 139 486 | 137 605 | 98,65 | 135 394 | 97,07 | 110 084 | 78,92 |
KZ | KwaZulu-Natal | April 2020 | Urban | 1 065 113 | 1 057 729 | 99,31 | 1 041 512 | 97,78 | 870 110 | 81,69 |
WC | Western Cape | April 2020 | Rural | 3 431 | 3 431 | 100,00 | 3 431 | 100,00 | 3 023 | 88,11 |
WC | Western Cape | April 2020 | Urban | 1 348 327 | 1 348 327 | 100,00 | 1 348 327 | 100,00 | 1 187 225 | 88,05 |
NAT | Provincial | April 2020 | Rural | 677 384 | 672 770 | 99,32 | 668 897 | 98,75 | 566 635 | 83,65 |
NAT | Provincial | April 2020 | Urban | 7 820 273 | 7 784 950 | 99,55 | 7 753 188 | 99,14 | 6 691 708 | 85,57 |
 | Loading… |
 | Loading… |
     |
|