| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
WSA: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | |
| EC | Eastern Cape | Oct 2017 | 28 | R 8 052 651 753,00 | R 2 370 051 352,31 | R 0,00 |
| FS | Free State | Oct 2017 | 22 | R 3 111 791 613,58 | R 887 015 487,66 | R 0,00 |
| GT | Gauteng | Oct 2017 | 5 | R 4 888 566 000,00 | R 450 588 681,83 | R 0,00 |
| KZ | KwaZulu-Natal | Oct 2017 | 18 | R 6 952 802 881,00 | R 2 834 940 473,74 | R 0,00 |
| LP | Limpopo | Oct 2017 | 21 | R 6 124 353 000,00 | R 1 861 174 708,00 | R 0,00 |
| MP | Mpumalanga | Oct 2017 | 20 | R 2 024 497 420,65 | R 553 093 192,00 | R 0,00 |
| NW | North West | Oct 2017 | 12 | R 3 715 333 870,00 | R 1 053 064 134,00 | R 0,00 |
| NC | Northern Cape | Oct 2017 | 33 | R 3 021 529 963,00 | R 946 497 627,00 | R 0,00 |
| WC | Western Cape | Oct 2017 | 13 | R 1 149 050 249,00 | R 216 464 644,90 | R 0,00 |
| NAT | Provincial | Oct 2017 | 172 | R 39 040 576 750,23 | R 11 172 890 301,44 | R 0,00 |
 | Loading… |
 | Loading… |
     |
|