| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
27 DMs: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | |
| EC | Eastern Cape | Oct 2017 | 19 | R 7 036 506 714,00 | R 2 038 301 887,72 | R 0,00 |
| FS | Free State | Oct 2017 | 6 | R 714 921 124,00 | R 312 531 880,95 | R 0,00 |
| GT | Gauteng | Oct 2017 | 1 | R 621 520 000,00 | R 39 700 000,00 | R 0,00 |
| KZ | KwaZulu-Natal | Oct 2017 | 18 | R 6 952 802 881,00 | R 2 834 940 473,74 | R 0,00 |
| LP | Limpopo | Oct 2017 | 21 | R 6 124 353 000,00 | R 1 861 174 708,00 | R 0,00 |
| MP | Mpumalanga | Oct 2017 | 8 | R 964 287 574,65 | R 245 490 352,00 | R 0,00 |
| NW | North West | Oct 2017 | 10 | R 3 672 233 870,00 | R 1 013 655 320,00 | R 0,00 |
| NC | Northern Cape | Oct 2017 | 4 | R 1 189 614 997,00 | R 263 886 534,00 | R 0,00 |
| NAT | Provincial | Oct 2017 | 87 | R 27 276 240 160,65 | R 8 609 681 156,41 | R 0,00 |
 | Loading… |
 | Loading… |
     |
|