| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
WSA: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | |
| EC | Eastern Cape | Oct 2017 | 96 | R 902 134 796,32 | R 934 954 898,27 | R 334 338 448,65 |
| FS | Free State | Oct 2017 | 21 | R 132 020 748,57 | R 97 236 001,00 | R 0,00 |
| KZ | KwaZulu-Natal | Oct 2017 | 55 | R 1 189 717 053,94 | R 919 905 321,50 | R 213 345 217,65 |
| LP | Limpopo | Oct 2017 | 148 | R 1 524 344 764,66 | R 409 536 685,45 | R 118 783 069,00 |
| MP | Mpumalanga | Oct 2017 | 90 | R 717 546 530,00 | R 377 175 284,00 | R 185 556 284,00 |
| NW | North West | Oct 2017 | 11 | R 607 160 784,74 | R 70 479 203,00 | R 0,00 |
| NC | Northern Cape | Oct 2017 | 12 | R 77 130 968,30 | R 46 704 904,72 | R 1 332 045,00 |
| NAT | Provincial | Oct 2017 | 433 | R 5 150 055 646,53 | R 2 855 992 297,94 | R 853 355 064,30 |
 | Loading… |
 | Loading… |
     |
|