| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
27 DMs: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | |
| EC | Eastern Cape | Oct 2017 | 79 | R 555 438 908,32 | R 603 106 857,27 | R 138 738 448,65 |
| FS | Free State | Oct 2017 | 9 | R 67 270 608,57 | R 49 956 001,00 | R 0,00 |
| KZ | KwaZulu-Natal | Oct 2017 | 49 | R 1 111 565 053,94 | R 852 240 080,82 | R 207 795 390,89 |
| LP | Limpopo | Oct 2017 | 145 | R 1 488 915 552,04 | R 400 849 956,80 | R 118 283 069,00 |
| MP | Mpumalanga | Oct 2017 | 90 | R 717 546 530,00 | R 377 175 284,00 | R 185 556 284,00 |
| NW | North West | Oct 2017 | 11 | R 607 160 784,74 | R 70 479 203,00 | R 0,00 |
| NC | Northern Cape | Oct 2017 | 12 | R 77 130 968,30 | R 46 704 904,72 | R 1 332 045,00 |
| NAT | Provincial | Oct 2017 | 395 | R 4 625 028 405,91 | R 2 400 512 287,61 | R 651 705 237,54 |
 | Loading… |
 | Loading… |
     |
|