| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
27 DMs: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | | |
| Eastern Cape | ZLSMH01 | Water | Construction | | Flag Boshielo RWS Interventions Ephriam Mohale | Refurbishment, O&M, Water Resources and Extension Interventions to ensure WS to villages in the Water Supply Scheme | R 25 919 000,00 | R 11 070 153,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC027 | Water | Unknown | | Enjakazi and Surrounds RWHT | Equip each HH with a rain water harvesting tank as an interim solution | R 9 112 500,00 | R 9 112 500,00 | R 6 200 000,00 | 2014/15 |
| Eastern Cape | ZEC028 | Water | Unknown | | Elunweleni and Surrounds RWHT | Equip each HH with a rain water harvesting tank as an interim solution | R 9 112 500,00 | R 9 112 500,00 | R 6 200 000,00 | 2014/15 |
| Eastern Cape | ZEC047 | Water | Unknown | | Bonga (Spethu) Scheme Development | Construction of 100kl reservoir with reticulation network | R 3 800 000,00 | R 3 800 000,00 | R 3 100 000,00 | 2014/15 |
| Eastern Cape | ZEC055 | Water | Unknown | | Idutywa East RWHT | Equip each HH with a rain water harvesting tank as an interim solution | R 9 112 500,00 | R 9 112 500,00 | R 6 200 000,00 | 2014/15 |
| Eastern Cape | ZEC075 | Water | Unknown | | Qunu Emergency Water Supply | Availability of elevated steel tank, drill and equip borehole, emergency generator, water tanker, honey sucker and supply rain water harvesting tanks to deal with the emergency water supply in Mthatha town and Qunu | R 5 100 000,00 | R 5 100 000,00 | R 0,00 | 2014/15 |
| Eastern Cape | ZEC076 | Water | Unknown | | Upgrade the existing water supply at the Mqhekezweni village | Construct and equip borehole pump station, construc rising, bulk and reticulation mains and construct 10 X communal standpipes | R 4 500 000,00 | R 4 500 000,00 | R 0,00 | 2014/15 |
| Eastern Cape | ZEC077 | Water | Unknown | | Spring protection and cart water to Villages in Ward 1 | Spring protection and cart water to Villages in Ward 1 | R 15 000 000,00 | R 15 000 000,00 | R 10 000 000,00 | 2014/15 |
| Eastern Cape | ZEC078 | Water | Unknown | | Borehole developement in Wards 6, 14, 15, 17, 19, and 28 | Drilling and testing of new boreholes | R 19 500 000,00 | R 19 500 000,00 | R 15 000 000,00 | 2014/15 |
| Eastern Cape | ZEC079 | Water | Unknown | | Borehole development within Ward 3 and Ward 7 | Drilling of boreholes | R 44 000 000,00 | R 44 000 000,00 | R 34 000 000,00 | 2014/15 |
| Eastern Cape | ZEC080 | Water | Unknown | | Borehole development within Ward 9 and Ward 16 | Drilling of boreholes | R 27 000 000,00 | R 27 000 000,00 | R 20 000 000,00 | 2014/15 |
| Eastern Cape | ZEC091 | Water | Unknown | | Debeza, Lwandlana and surrounds Borehole Development | Drilling of boreholes | R 18 000 000,00 | R 18 000 000,00 | R 8 000 000,00 | 2014/15 |
| Eastern Cape | ZEC095 | Water | Unknown | | Tholeni Spring protection | Protect springs and drill and equip boreholes | R 19 975 888,00 | R 19 975 888,00 | R 17 000 000,00 | 2014/15 |
| Eastern Cape | ZEC101 | Water | Unknown | | Bhakaneni and surrounds within Ward 1 and 3 Borehole Development | Drilling of boreholes and installation of mobile purifiers | R 11 500 000,00 | R 11 500 000,00 | R 7 000 000,00 | 2014/15 |
| Eastern Cape | ZEC114 | Water | Unknown | | Qhephu Scheme Development | Extension of 7 taps, capture of spring, increase store capacity and reticulate to villages | R 2 800 000,00 | R 2 800 000,00 | R 2 400 000,00 | 2014/15 |
| Eastern Cape | ZEC115 | Water | Unknown | | Kumba and the remainder of Ward 4 Borehole development | Drill and equip three (3) boreholes, bulk pipeline, reticulation, 8 standpipes and reservoirs | R 2 000 000,00 | R 2 000 000,00 | R 1 000 000,00 | 2014/15 |
| Eastern Cape | ZEC124 | Water | Unknown | | Toleni RWHT | Equip each HH with a rain water harvesting tank as an interim solution | R 2 500 000,00 | R 2 500 000,00 | R 0,00 | 2014/15 |
| Eastern Cape | ZEC141 | Water | Unknown | | Development of a District wide Master Plan | Development of a District wide Master Plan | R 1 500 000,00 | R 1 500 000,00 | R 0,00 | 2014/15 |
| Eastern Cape | ZEC143 | Water | Unknown | | Implementation of a Refurbishment Programme and implement small extentions to existing schemes district wide | Implementation of a Refurbishment Programme and implement small extentions to existing schemes district wide | R 74 862 500,00 | R 74 862 500,00 | R 66 000 000,00 | 2014/15 |
| Eastern Cape | ZEC144 | Water | Unknown | | Abiniza Borehole development | Drill and equip borehole and increase storage tank | R 3 600 000,00 | R 3 600 000,00 | R 2 400 000,00 | 2014/15 |
| Eastern Cape | ZEC145 | Water | Unknown | | Bholowreni Borehole development | Drill and equip borehole and increase storage tank | R 3 400 000,00 | R 3 400 000,00 | R 2 400 000,00 | 2014/15 |
| Eastern Cape | ZEC146 | Water | Unknown | | Mpheni Borehole development | Drill and equip borehole and increase storage tank | R 3 600 000,00 | R 3 600 000,00 | R 2 400 000,00 | 2014/15 |
| Eastern Cape | ZEC147 | Water | Unknown | | Qbangeni Borehole development | Drill and equip borehole and increase storage tank | R 2 800 000,00 | R 2 800 000,00 | R 2 400 000,00 | 2014/15 |
| Eastern Cape | ZEC148 | Water | Unknown | | Khaleni Refurbishment and Borehole development | Drill and equip borehole and increase storage tank, refurbish boreholes, pipes and taps | R 5 857 000,00 | R 5 857 000,00 | R 4 200 000,00 | 2014/15 |
| Eastern Cape | ZEC149 | Water | Unknown | | Mpisi Borehole Development | Drill and equip borehole and increase storage tank | R 2 600 000,00 | R 2 600 000,00 | R 2 400 000,00 | 2014/15 |
| Eastern Cape | ZEC150 | Water | Unknown | | Tshamathe Refurbisment and Storage Augmentation | Refurbish borehole, pipes and taps and increase storage capacity | R 2 600 000,00 | R 2 600 000,00 | R 2 400 000,00 | 2014/15 |
| Eastern Cape | ZEC151 | Water | Unknown | | Harry Gwala and Maluti and surrounds borehole development and refurbishment | Drill and equip borehole, construct rising main pipelines and storage and refurbish pipeline | R 10 900 000,00 | R 10 900 000,00 | R 4 800 000,00 | 2014/15 |
| Eastern Cape | ZEC152 | Water | Unknown | | Bethel Outspan Borehole Development | Drill and equip borehole, construct rising main pipelines | R 3 800 000,00 | R 3 800 000,00 | R 3 200 000,00 | 2014/15 |
| Eastern Cape | ZEC153 | Water | Unknown | | Black Diamond Borehole development | Drill three (3) boreholes. storage tank and delivery line | R 2 500 000,00 | R 2 500 000,00 | R 2 000 000,00 | 2014/15 |
| Eastern Cape | ZEC154 | Water | Unknown | | Mavundleni RWHT | Equip eaxh household with a RWHT | R 1 800 000,00 | R 1 800 000,00 | R 1 300 000,00 | 2014/15 |
| Eastern Cape | ZEC155 | Water | Unknown | | Mechachaneg Scheme extension | Extend the exisitng scheme by installing six (6) standpipes | R 1 600 000,00 | R 1 600 000,00 | R 1 400 000,00 | 2014/15 |
| Eastern Cape | ZEC156 | Water | Unknown | | Mpofini Borehole development and Refurbishment | Test and equip borehole, refurbish rising main and reservoir and standpipes | R 2 800 000,00 | R 2 800 000,00 | R 2 500 000,00 | 2014/15 |
| Eastern Cape | ZEC157 | Water | Unknown | | Cola Borehole development | Drill and equip three (3) boreholes, bulk pipeline, reticulation, eight (8) standpipes and reservoirs | R 2 700 000,00 | R 2 700 000,00 | R 2 400 000,00 | 2014/15 |
| Eastern Cape | ZEC158 | Water | Unknown | | Monhlonyaneng Spring Capturing | Capture of spring, reservoir, reticulate to villages and install 5 taps | R 3 000 000,00 | R 3 000 000,00 | R 2 000 000,00 | 2014/15 |
| Eastern Cape | ZEC159 | Water | Unknown | | Vane Borehole Development | Drill borehole and construct bulk rising main | R 2 600 000,00 | R 2 600 000,00 | R 2 400 000,00 | 2014/15 |
| Eastern Cape | ZEC160 | Water | Unknown | | Lunzwane Spring development | Capture of spring, reservoir, five taps and borehole | R 2 600 000,00 | R 2 600 000,00 | R 2 400 000,00 | 2014/15 |
| Eastern Cape | ZEC161 | Water | Unknown | | Mount Ayliff Pipe replacement | Install 160mm PVC main to assist with ring feed | R 2 900 000,00 | R 2 900 000,00 | R 2 400 000,00 | 2014/15 |
| Eastern Cape | ZEC162 | Water | Unknown | | Mqhekezweni Spring development | Construction of spring with storage facilities, reticulation network and standpipes | R 3 000 000,00 | R 3 000 000,00 | R 2 500 000,00 | 2014/15 |
| Eastern Cape | ZEC163 | Water | Unknown | | Ngwegweni Spring development | Construction of spring with storage facilities, reticulation network and standpipes | R 2 840 000,00 | R 2 840 000,00 | R 2 440 000,00 | 2014/15 |
| Eastern Cape | ZEC164 | Water | Unknown | | Gugwini Borehole Development | Drilling of borehole with rising main | R 2 300 000,00 | R 2 300 000,00 | R 1 300 000,00 | 2014/15 |
| Eastern Cape | ZEC165 | Water | Unknown | | Mount Frere Scheme Extension and Increase Storage Capacity | Install 160mm PVC main to assist with the ring feed and constrict a 310 Kl reservoir and associated pipe work | R 4 791 000,00 | R 4 791 000,00 | R 3 691 000,00 | 2014/15 |
| Eastern Cape | ZEC166 | Water | Unknown | | Ndakeni Scheme Upgrade and refurbishment | Construct 100kl Reservoir and weir. Refurbishment of pipe network | R 2 700 000,00 | R 2 700 000,00 | R 2 200 000,00 | 2014/15 |
| Eastern Cape | ZEC167 | Water | Unknown | | Nkanji / Dambeni Scheme Development | Construct a 100kl reservoir with reticulation network | R 2 500 000,00 | R 2 500 000,00 | R 2 200 000,00 | 2014/15 |
| Eastern Cape | ZEC168 | Water | Unknown | | Cwelingkunku-KwaMakaula Scheme Development | Capture of spring with construction of 120kl storage tank, reticulation network and standpipes | R 3 100 000,00 | R 3 100 000,00 | R 2 500 000,00 | 2014/15 |
| Eastern Cape | ZEC169 | Water | Unknown | | Nyleni Borehole development | Drilling of borehole, erect elevated tank with reticulation and standpipes | R 2 700 000,00 | R 2 700 000,00 | R 2 500 000,00 | 2014/15 |
| Eastern Cape | ZEC170 | Water | Unknown | | Quadu Spring development | Capture spring with rising main with booster pump | R 3 500 000,00 | R 3 500 000,00 | R 3 000 000,00 | 2014/15 |
| Eastern Cape | ZEC171 | Water | Unknown | | Buffalo neck / Njijini Scheme Upgrade | Upgrade existing pumping main to 110mm, construct 110kl reservoir and 4.5km gravity main | R 3 500 000,00 | R 3 500 000,00 | R 2 500 000,00 | 2014/15 |
| Eastern Cape | ZEC172 | Water | Unknown | | Mtshazi Scheme Development | Construct spring with storage reservoir and standpipes | R 2 900 000,00 | R 2 900 000,00 | R 2 700 000,00 | 2014/15 |
| Eastern Cape | ZEC173 | Water | Unknown | | Lugangeni Scheme Development | Capture spring, install gravity main and a 150kl reservoir | R 2 840 000,00 | R 2 840 000,00 | R 2 440 000,00 | 2014/15 |
| Eastern Cape | ZEC174 | Water | Unknown | | Mjikelweni Borehole Development | Drilling of borehole and rising main | R 3 200 000,00 | R 3 200 000,00 | R 2 600 000,00 | 2014/15 |
 | Loading… |
 | Loading… |
     |
|