| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | | |
| Eastern Cape | ZEC042 | Water | Construction | | Cedarville borehole development | Drill and equip a borehole and construct reticulation pipelines | R 1 000 000,00 | R 1 000 000,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC043 | Water | Construction | | Tsitsong Bulk Pipe lines, reticulation and standpipes | Link the gravity bulk pipelines from Nkasela Reservoir to Tsotsoni, reticulation and standpipes | R 900 000,00 | R 900 000,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC044 | Water | Construction | | Mahlake Scheme Development | Equip existing boreholes, bulk pipeline, reticulation, reservoirs and standpipes | R 2 618 000,00 | R 2 618 000,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC135 | Water | Construction | | Mhleleni Storage development | Remodification of the intake box at the Umzimvubu river and re-alignment of the pumping main, installation of the storage tanks at the package plant site | R 3 500 000,00 | R 3 500 000,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC134 | Water | Construction | | Nongwadla Spring development | Construction of a new spring augment the exisitng supply and connection to the existing reservoir | R 2 300 000,00 | R 2 300 000,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC037 | Water | Construction | | Mbangweni Reticulation | Reconstruction of 20 Stand taps and repairs to two sections of pipeline on the river crossings | R 400 000,00 | R 400 000,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC036 | Water | Construction | | Bonxa Borehole Development | Drilling of borehole for the augmentation of the existing Bonxa water scheme and repairs to the leaking ericson tank | R 700 000,00 | R 700 000,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC035 | Water | Construction | | Dumsi Refurbishment | Refurbishment of the spring and connection to the existing reservoir | R 300 000,00 | R 300 000,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC131 | Water | Construction | | Mngxiphongweni Refurbishment | Replacement of galvinised pipeline from the weir to the reservoir on rocky area with pedestals | R 1 000 000,00 | R 1 000 000,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC039 | Water | Construction | | Ludeke Spring Protection | Spring protection and construct a bulk pipeline to fill Jojo Tanks | R 1 000 000,00 | R 1 000 000,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC133 | Water | Construction | | Lutshikini Spring development | Capturing of a spring, install booster pump and new rising main to reticulate water to villages | R 750 000,00 | R 750 000,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC045 | Water | Construction | | Upper Mnyamana Borehole development | Drill and equip boreholes, bulk pipeline | R 1 100 000,00 | R 1 100 000,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC046 | Water | Construction | | Sipolweni Borehole development | Drill and equip boreholes, bulk pipeline | R 650 000,00 | R 650 000,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC030 | Water | Construction | The project is implemented at Mbashe Local Municipality, covering 40 Settlements. | Elliotdate and Surrounds RWHT | Equip each HH with a rain water harvesting tank as an interim solution | R 18 445 000,00 | R 18 445 000,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC117 | Water | Construction | | Cwebe Water Source Augmentation | Equip each household with a rain water harvesting tank as an interim solution | R 10 317 992,00 | R 10 317 998,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC053 | Water | Construction | | Ibika-Centane RWHT | Equip each HH with a rain water harvesting tank as an interim solution | R 14 818 992,00 | R 14 818 996,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC056 | Water | Construction | | Ngqamakhwe RWHT | Equip each household with a rain water harvesting tank as an interim solution | R 4 073 997,00 | R 4 074 000,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC004 | Water | Construction | | Gribaltar Rock and Surrounds RWHT | Equip each household with a rain water harvesting tank as an interim solution | R 1 057 000,00 | R 1 057 000,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC074 | Water | Construction | | Cluster 2 (Jiputa/Makhikhi(285); Noluthando/Emagefaneni(443); Lukhavana(93)) | Cluster 2 (Jiputa/Makhikhi(285); Noluthando/Emagefaneni(443); Lukhavana(93)) | R 13 183 471,00 | R 13 183 471,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC069 | Water | Construction | Cluster 6 (Mnyolo(27);Zabura(55)Ndlunkulu
B(70);Sandile A(257) Kusandile(142)) Spring
protection a | Cluster 6 (Mnyolo(27);Zabura(55)Ndlunkulu B(70);Sandile A(257) Kusandile(142)) Spring protection and borehole development | Cluster 6 (Mnyolo(27);Zabura(55)Ndlunkulu B(70);Sandile A(257) Kusandile(142)) Spring protection and borehole development | R 18 510 000,00 | R 39 255 200,00 | R 20 745 200,00 | 2013/14 |
| Eastern Cape | ZEC067 | Water | Construction | | Cluster 7 Water Supply Scheme | Cluster 7 (Eluhweni-Vetyu(592); Nkwenkwana A(143) Malanganzana(208) Qoloweni E(139) Mbilini(156) Eqoloweni A(21) Mqanda B,C(141,151)) Spring protection and borehole development | R 19 800 040,41 | R 19 800 040,41 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC060 | Water | Construction | | Venterstad Town Galaxy Reservoir | Implement galaxy reservoirs and address leakages and illegal connections | R 10 428 000,00 | R 10 428 500,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC070 | Water | Construction | | Cluster 8 Water Supply (Nquthura(181) Chaba E,D(76,146) Nxamagele A,B(118,58); Emqonci(20); Ndlunkulu A(299)) Spring Protection and boreholde developm | Cluster 8 (Nquthura(181) Chaba E,D(76,146) Nxamagele A,B(118,58); Emqonci(20); Ndlunkulu A(299)) Spring Protection and boreholde development | R 6 999 971,00 | R 6 999 971,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC071 | Water | Construction | Tsomo RDP3 East Bank(100); Daza(146)
Ntenza(81);Vrystad(138);Zolo(109) | Tsomo RDP3 (East Bank(100) Daza(146) Ntenza(81)Vrystad(138)Zolo(109)) | Tsomo RDP3 (East Bank(100) Daza(146) Ntenza(81)Vrystad(138)Zolo(109)) | R 28 867 806,00 | R 28 867 806,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC072 | Water | Construction | | Cluster 4 (Gesini Kwamzola Melika Matlanyile A&B Ngqara Mtshabe Mdeni T Mhlahlane F Ezantsi C Jerusalem A Mgingqini A | Cluster 4 (Gesini Kwamzola Melika Matlanyile A&B Ngqara Mtshabe Mdeni T Mhlahlane F Ezantsi C Jerusalem A Mgingqini A | R 42 325 894,48 | R 56 591 556,00 | R 14 265 661,52 | 2013/14 |
| Eastern Cape | ZEC073 | Water | Construction | | Cluster 4 Interim Water Supply (Lower Langanci(26; Upper Indwana(75,100,117); Upper Mnxe(60)) Spring protection | Cluster 4 (Lower Langanci(26; Upper Indwana(75,100,117); Upper Mnxe(60)) Spring protection | R 11 728 281,62 | R 24 384 868,75 | R 12 656 587,13 | 2013/14 |
| Eastern Cape | ZEC068 | Water | Construction | | Elliot: Polar Park Water Services | Polar Park/Masibambane (416) Spring protection and borehole development | R 19 821 192,11 | R 19 821 192,11 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC059 | Water | Planning | | Implement a district wide WC&DM Strategy | Implement WC&DM strategy | R 50 001 000,00 | R 50 002 000,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC065 | Water | Construction | | Elundini and Senqu Rural RWHTs and Spring protection | Equip each HH with a rain water harvesting tank as an interim solution and protect springs | R 94 828 000,00 | R 94 828 000,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC061 | Water | Construction | | Augmentation of Burgersdorp Water Supply | Conduct a feasibility to augment Burgersdorp water supply with water via the Steynsburg pipeline | R 7 101 500,00 | R 7 101 500,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC062 | Water | Construction | | Aliwal North Raw Water Storage Ponds | Reduce the intake of sediments at the existing WTW by constructing additional parallel ponds by conducting a feasibility study | R 3 500 000,00 | R 3 500 000,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC106 | Water | Construction | | Ward 28 Water Supply | Drilling of boreholes and installation of mobile purifiers | R 8 579 994,00 | R 8 579 994,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC109 | Water | Construction | | Ward 26 Water Supply | Drilling of boreholes and installation of mobile purifiers | R 14 088 015,96 | R 14 088 016,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC088 | Water | Construction | | Ntontela and Tembukazi Borehole Development | Spring protection and drilling of boreholes to reticulate to villages | R 38 084 102,00 | R 38 084 102,00 | R 0,00 | 2013/14 |
| Eastern Cape | ZEC027 | Water | Unknown | | Enjakazi and Surrounds RWHT | Equip each HH with a rain water harvesting tank as an interim solution | R 9 112 500,00 | R 9 112 500,00 | R 6 200 000,00 | 2014/15 |
| Eastern Cape | ZEC028 | Water | Unknown | | Elunweleni and Surrounds RWHT | Equip each HH with a rain water harvesting tank as an interim solution | R 9 112 500,00 | R 9 112 500,00 | R 6 200 000,00 | 2014/15 |
| Eastern Cape | ZEC047 | Water | Unknown | | Bonga (Spethu) Scheme Development | Construction of 100kl reservoir with reticulation network | R 3 800 000,00 | R 3 800 000,00 | R 3 100 000,00 | 2014/15 |
| Eastern Cape | ZEC055 | Water | Unknown | | Idutywa East RWHT | Equip each HH with a rain water harvesting tank as an interim solution | R 9 112 500,00 | R 9 112 500,00 | R 6 200 000,00 | 2014/15 |
| Eastern Cape | ZEC075 | Water | Unknown | | Qunu Emergency Water Supply | Availability of elevated steel tank, drill and equip borehole, emergency generator, water tanker, honey sucker and supply rain water harvesting tanks to deal with the emergency water supply in Mthatha town and Qunu | R 5 100 000,00 | R 5 100 000,00 | R 0,00 | 2014/15 |
| Eastern Cape | ZEC076 | Water | Unknown | | Upgrade the existing water supply at the Mqhekezweni village | Construct and equip borehole pump station, construc rising, bulk and reticulation mains and construct 10 X communal standpipes | R 4 500 000,00 | R 4 500 000,00 | R 0,00 | 2014/15 |
| Eastern Cape | ZEC077 | Water | Unknown | | Spring protection and cart water to Villages in Ward 1 | Spring protection and cart water to Villages in Ward 1 | R 15 000 000,00 | R 15 000 000,00 | R 10 000 000,00 | 2014/15 |
| Eastern Cape | ZEC078 | Water | Unknown | | Borehole developement in Wards 6, 14, 15, 17, 19, and 28 | Drilling and testing of new boreholes | R 19 500 000,00 | R 19 500 000,00 | R 15 000 000,00 | 2014/15 |
| Eastern Cape | ZEC079 | Water | Unknown | | Borehole development within Ward 3 and Ward 7 | Drilling of boreholes | R 44 000 000,00 | R 44 000 000,00 | R 34 000 000,00 | 2014/15 |
| Eastern Cape | ZEC080 | Water | Unknown | | Borehole development within Ward 9 and Ward 16 | Drilling of boreholes | R 27 000 000,00 | R 27 000 000,00 | R 20 000 000,00 | 2014/15 |
| Eastern Cape | ZEC091 | Water | Unknown | | Debeza, Lwandlana and surrounds Borehole Development | Drilling of boreholes | R 18 000 000,00 | R 18 000 000,00 | R 8 000 000,00 | 2014/15 |
| Eastern Cape | ZEC095 | Water | Unknown | | Tholeni Spring protection | Protect springs and drill and equip boreholes | R 19 975 888,00 | R 19 975 888,00 | R 17 000 000,00 | 2014/15 |
| Eastern Cape | ZEC101 | Water | Unknown | | Bhakaneni and surrounds within Ward 1 and 3 Borehole Development | Drilling of boreholes and installation of mobile purifiers | R 11 500 000,00 | R 11 500 000,00 | R 7 000 000,00 | 2014/15 |
| Eastern Cape | ZEC114 | Water | Unknown | | Qhephu Scheme Development | Extension of 7 taps, capture of spring, increase store capacity and reticulate to villages | R 2 800 000,00 | R 2 800 000,00 | R 2 400 000,00 | 2014/15 |
| Eastern Cape | ZEC115 | Water | Unknown | | Kumba and the remainder of Ward 4 Borehole development | Drill and equip three (3) boreholes, bulk pipeline, reticulation, 8 standpipes and reservoirs | R 2 000 000,00 | R 2 000 000,00 | R 1 000 000,00 | 2014/15 |
| Eastern Cape | ZEC124 | Water | Unknown | | Toleni RWHT | Equip each HH with a rain water harvesting tank as an interim solution | R 2 500 000,00 | R 2 500 000,00 | R 0,00 | 2014/15 |
 | Loading… |
 | Loading… |
     |
|