| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
15 Mining Areas: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | | |
| Free State | ZFS003 | Water | Unknown | | Luckhoff Bulk water upgrade, storage & WTW | Luckhoff Bulk water storage (Upgrade WTW, pumpstation & Reservoir) Ph2 Upgrading of Water Purification plant Ph3 Luckhoff New bulk water supply (616) -pumpstation and 6.5km pipeline ret | R 8 800 000,00 | R 5 400 000,00 | R 0,00 | 2014/15 |
| Free State | ZFS005 | Water | Unknown | | Lephoi:Water Sewer Network Reticulation connects to 11 households plus Refurbishment of Steel Pipelines | There are 11 existing households that need to be connected to Municipal sewer reticulation network. The existing 200mm dia. Gravity Steel pipeline is old and needs to be replaced with a new 250 mm dia. steel pipeline. The va | R 2 000 000,00 | R 2 000 000,00 | R 0,00 | 2014/15 |
| Free State | ZFS009 | Water | Unknown | | Oppermansgronde upgrade wtw | The Oppermans WTW was upgraded long time ago and the plant now urgently requires refurbishment with specific focus on the refurbishment of the pump sets, valves, internal pipe lines that forms part of the purification process, | R 3 500 000,00 | R 3 500 000,00 | R 0,00 | 2014/15 |
| Free State | ZFS014 | Water | Unknown | | Petrusburg: Implementation of groundwater sources | Implementation of new groundwater sources | R 3 200 000,00 | R 0,00 | R 0,00 | 2015/16 |
| Free State | ZFS020 | Water | Unknown | | Letsemeng: Rural borehole equipping | Equipping of 14 boreholes in the Letsemeng rural areas. | R 2 000 000,00 | R 2 000 000,00 | R 0,00 | 2014/15 |
| Free State | ZFS021 | Water | Unknown | | Koffiefontein: Water supply to Diamanthoogte and pressure management | Dedicated water supply to Diamanthoogte due to low pressures | R 3 500 000,00 | R 3 500 000,00 | R 0,00 | 2014/15 |
| Free State | ZFS022 | Water | Unknown | | WC&WDM in Smithfield/Mofulatshepe | The current water supply for both Smithfield and Mufulatshepe is 1.3 x 106 m3 with a plant capacity of 1.5 x 106 m3. The main water sources are the Caledon River and the Smithfield Dam with an average annual storage capacity of 4000 x 106 m3. | R 3 615 000,00 | R 3 615 000,00 | R 0,00 | 2014/15 |
| Free State | ZFS023 | Water | Unknown | | WC&WDM in Zastron/Matlakeng | The average annual per capita consumption based on the Census population for the area in 2008 is 309 l/c/d. This includes residential and non-residential consumption, including the Non-Revenue Water (NRW). The current water supply for both Zastr | R 4 115 000,00 | R 4 115 000,00 | R 0,00 | 2014/15 |
| Free State | ZFS024 | Water | Unknown | | Bulk Supply of water to Trompsburg | The existing1Ml service reservoir is supplying water to the town, Hospital, Madikgetla, Phaliso View and Noordmansville. The reservoir supply is insufficient for all areas since the water demand of the town is 1.72 Ml. An additional rese | R 12 000 000,00 | R 0,00 | R 0,00 | 2015/16 |
| Free State | ZFS025 | Water | Unknown | | Water Supply to Bethany | The project comprises the provision of water supply by drilling and equipping boreholes,storage facility and supply line in Bethany. The objective of the project is to assist in efficiently supplying an alternative source of water as the town i | R 4 000 000,00 | R 4 000 000,00 | R 0,00 | 2014/15 |
| Free State | ZFS026 | Water | Unknown | | Augment water supply and increase water pressure:Reddersburg | The new Mokai Moletsane area is a new development and comprises of further growth as other developments will occur in the area as development occurs. Therefore the developments have resulted in non-efficient supply of water and red | R 8 000 000,00 | R 8 000 000,00 | R 0,00 | 2014/15 |
| Free State | ZFS027 | Water | Unknown | | Wepener: Construction of a 0.5Ml Package Plant, 250kl Steel Tank, 1 km Pipeline and a Telemetry System | Construction of a new package Plant with a capacity of 0.5 Ml/day, construction of a new at 1 km long 160mm ╪ gravity line from the new WTW to the existing pipeline to Kanana reservoir, supply and installation of Electrical and Mechanical Works w. | R 12 465 000,00 | R 12 465 000,00 | R 0,00 | 2014/15 |
| Free State | ZFS028 | Water | Unknown | | Jacobsdal/Ratanang(Riemvasmaak) reticulation and water meters to 300 stands | 300 new stands were developed as an extension of Ratanang. The area currently has no reticulation. The project will involve construction of water networks to 300 sites and the installation of water meters. The community is currently su | R 1 800 000,00 | R 1 800 000,00 | R 0,00 | 2014/15 |
| Free State | ZFS017 | Raw Water Bulk | Construction | Naledi LM | Naledi LM Borehole Development | Construction of 3 new boreholes - Thapelong, Construction of 3 new boreholes - Dewetsdorp, Construction of 3 new boreholes - Wepener | R 813 000,00 | R 2 711 000,00 | R 0,00 | 2014/15 |
| Free State | ZFS019 | External Potable Bulk | Tender | Naledi LM | Dewetsdorp Scheme 2 | Construction of the connection line from the BW supply line inc power supply upgrade | R 8 000 000,00 | R 3 046 000,00 | R 0,00 | Unknown |
| Free State | ZFS006 | Water | Feasibility | Kopanong LM | Poding-tse-rolo (Philippolis) | Pumpstation & 6km water main line | R 5 000 000,00 | R 4 500 000,00 | R 0,00 | 2013/14 |
| Free State | ZFS013 | Internal Bulk | Construction | Mohokare LM | Mohokare LM Refurbishment | Smithfield - Replacement of old-asbestos pipeline-crossing stream between town areas, 3 x New Boreholes to increase yield + upgrading of Raw Water pipeline, 160/200 dia Stop valve at T_piece opposite norner of Vleis Pot board, Additional Delivery line be | R 3 485 140,00 | R 4 615 000,00 | R 0,00 | 2013/14 |
| Free State | ZFS002 | Internal Bulk | Feasibility | Jacobsdal/Ratanang | Jacobsdal/Ratanang WTW | 300 new stands were developed as an extension of Ratanang. The area currently has no reticulation. The project will involve construction of water networks to 300 sites and the installation of water meters. The community is currently supplied with communal stand pipes. | R 16 096 434,57 | R 10 676 047,00 | R 0,00 | 2013/14 |
| Free State | ZFS003 | External Potable Bulk | Construction | Letsemeng LM | Luckhoff/Teisesville/Relebohile WTW | Luckhoff upgrade of Bulk water supply, Storage, WTW | R 9 308 515,00 | R 8 970 295,00 | R 0,00 | 2012/13 |
| Free State | ZFS004 | Internal Bulk | Preliminary Design | Letsemeng LM | Dithlake (Koffiefontein) WS | Water ret + erf connections for 180 stands incl 1.67 km pipeline ret | R 12 322 659,00 | R 12 322 659,00 | R 0,00 | 2014/15 |
| Free State | ZSR007 | Water | Feasibility | | Augment water supply and increase water pressure: Reddersburg | Augment water supply and increase water pressure: Reddersburg | R 8 000 000,00 | R 0,00 | R 0,00 | 2001/02 |
| Limpopo | ZLSMH02 | Water and Sanitation | Completed | SEKHUKHUNE DISTRICT MUNICIPALITY EPHRAIM MOGALE | Western Highveld Ephraim Mohale Intervention | class1 single type settlements (individual settlement with rudimentary type solution)
class2 new scheme development (not part of existing scheme)
class3 existing scheme refurbishment
class4 existing scheme refurbishment larger than R20 m
class5 conservation demand management requirement and O&M | R 5 522 688,00 | R 0,00 | R 0,00 | 2001/02 |
| Limpopo | ZLCB02 | Water | Unknown | | Archibald GWS | Interventions to ensure water supply to villages in the water supply scheme. Refurbishment, O&M, Water Resources development and infrastructure extensions. | R 465 000,00 | R 0,00 | R 0,00 | 2015/16 |
| Limpopo | ZLCB03 | Water | Unknown | | Avon GWS | Interventions to ensure water supply to villages in the water supply scheme. Refurbishment, O&M, Water Resources development and infrastructure extensions. | R 2 015 400,00 | R 1 300 000,00 | R 500 000,00 | 2014/15 |
| Limpopo | ZLCB04 | Water | Unknown | | Baltimore Supply | Interventions to ensure water supply to villages in the water supply scheme. Refurbishment, O&M, Water Resources development and infrastructure extensions. | R 1 640 000,00 | R 540 000,00 | R 0,00 | 2014/15 |
| Limpopo | ZLCB07 | Water | Unknown | | Ga Rawesi GWS | Interventions to ensure water supply to villages in the water supply scheme. Refurbishment, O&M, Water Resources development and infrastructure extensions. | R 2 160 000,00 | R 0,00 | R 0,00 | 2015/16 |
| Limpopo | ZLCL01 | Water | Unknown | | Ashmole Dale WS
(Private, not serviced by WSA) | Refurbishment, O&M, Water Resources & Extensions
Interventions to ensure WS to Ashmole Dale | R 100 000,00 | R 100 000,00 | R 0,00 | 2014/15 |
| Limpopo | ZLCL02 | Water | Unknown | | Flag Boshielo RWS/West WS | Interventions to ensure water supply to villages in the water supply scheme. Refurbishment, O&M, Water Resources development and infrastructure extensions. | R 500 000,00 | R 500 000,00 | R 0,00 | 2014/15 |
| Limpopo | ZLCL05 | Water | Unknown | | Mathabatha Individual GWS | Interventions to ensure water supply to villages in the water supply scheme. Refurbishment, O&M, Water Resources development and infrastructure extensions. | R 200 000,00 | R 200 000,00 | R 0,00 | 2014/15 |
| Limpopo | ZLCM04 | Water | Unknown | | Molemole West Individual GWS | Interventions to ensure water supply to villages in the water supply scheme. Refurbishment, O&M, Water Resources development and infrastructure extensions. | R 1 320 000,00 | R 0,00 | R 0,00 | 2015/16 |
| Limpopo | ZLPM003 | Water | Unknown | | Giyani System D : South West WS | | R 8 968 000,00 | R 3 369 000,00 | R 2 334 000,00 | 2014/15 |
| Limpopo | ZLPM006 | Water | Unknown | | Gravelotte Local WS | Contract 1 - Extensions
Contract 2 - Refurbishment | R 256 000,00 | R 256 000,00 | R 0,00 | 2014/15 |
| Limpopo | ZLPM017 | Water | Unknown | | Sekgopo Local GWS | Contract 1 - Extensions
Contract 2 - Refurbishment
Contract 3 - New Boreholes | R 1 686 000,00 | R 0,00 | R 0,00 | 2015/16 |
| Limpopo | ZLPM018 | Water | Unknown | | Sekgosese Individual Groundwater Scheme | Contract 1 - Extensions
Contract 2 - Refurbishment
Contract 3 - New Boreholes | R 7 382 000,00 | R 4 596 000,00 | R 4 146 000,00 | 2014/15 |
| Limpopo | ZLSE06 | Water | Unknown | | Laersdrif | Refurbishment, O&M, Water Resources and Extension Interventions to ensure WS to Laersdrif | R 571 680,96 | R 0,00 | R 0,00 | 2015/16 |
| Limpopo | ZLSE07 | Water | Unknown | | Roossenekal | Refurbishment, O&M, Water Resources and Extension Interventions to ensure WS to Roossenekal | R 275 000,00 | R 1 300 000,00 | R 0,00 | 2014/15 |
| Limpopo | ZLSF03 | Water | Unknown | | Lebalelo North Interventions | Refurbishment, O&M, Water Resources and Extension Interventions to ensure WS to villages in the Water Supply Scheme | R 1 815 000,00 | R 1 355 000,00 | R 990 000,00 | 2014/15 |
| Limpopo | ZLSMH02 | Water | Unknown | | Western Highveld Ephriam Mohale Interventions | Refurbishment, O&M, Water Resources and Extension Interventions to ensure WS to villages in the Water Supply Scheme | R 2 990 000,00 | R 17 025 000,00 | R 9 555 000,00 | 2014/15 |
| Limpopo | ZLST12 | Water | Unknown | | Lower Steelpoort Tubatse WSS/Steelpoort Town Interventions | Refurbishment, O&M, Water Resources and Extension Interventions to ensure WS to villages in the Water Supply Scheme | R 8 193 904,64 | R 210 000,00 | R 0,00 | 2014/15 |
| Limpopo | ZLPM005 | Water | Construction | | Giyani System F2 WS | Improvements to groundwater equipment at Muyexe | R 2 405 000,00 | R 1 393 000,00 | R 768 000,00 | 2013/14 |
| Limpopo | ZLPM004 | Water | Construction | | Giyani System F1 WS | Improvements to and new boreholes at Nzwadzekuzeku | R 3 239 000,00 | R 1 734 000,00 | R 0,00 | 2013/14 |
| Limpopo | ZLPM012 | Water | Construction | | Middle Letaba RWS : Magoro | New equipment at Raphahlelo, refurbishment at Ntsuki | R 9 549 000,00 | R 6 557 000,00 | R 5 664 000,00 | 2013/14 |
| Limpopo | ZLPM010 | Water | Construction | | Middle Letaba RWS : Babangu | Improvements to boreholes at Basani, Khani, Dingamazi, Msengi and Tshiendeulu | R 23 937 000,00 | R 10 979 000,00 | R 7 580 000,00 | 2013/14 |
| Limpopo | ZLPM011 | Water | Construction | | Middle Letaba RWS : Bolobedu NW | Improvements to boreholes at Mmamila A, Mamokgadi, Mohlabaneng | R 19 678 000,00 | R 7 934 000,00 | R 5 214 000,00 | 2013/14 |
| Limpopo | ZLPM013 | Water | Construction | | Modjadji RWS | Improvements to groundwater supplies at 13 villages | R 28 463 000,00 | R 13 152 000,00 | R 7 382 000,00 | 2013/14 |
| Limpopo | ZLPM024 | Water | Construction | | Worcester / Mothobeki RWS | Improvements to boreholes at Maekgwe/Ratjeke and Polasen. New borehole at Femane | R 5 434 000,00 | R 2 462 000,00 | R 0,00 | 2013/14 |
| Limpopo | ZLPM009 | Water | Construction | | Mapuve / System N RWS | Improvements to boreholes at Nghalalume and Sifasonke | R 2 578 000,00 | R 636 000,00 | R 0,00 | 2013/14 |
| Limpopo | ZLPM007 | Water | Construction | | Lower Molototsi RWS | Improvements to borehole at Koranta and Jokong | R 11 223 000,00 | R 6 718 000,00 | R 4 350 000,00 | 2013/14 |
| Limpopo | ZLPM015 | Water | Construction | | Ritavi / Letaba RWS | Refurbishment of boreholes at Hlohlokwe, Taulome and Mothomengt
Contract 3 - New Boreholes | R 47 465 000,00 | R 30 178 000,00 | R 26 507 000,00 | 2013/14 |
| Limpopo | ZLPM019 | Water | Construction | | Siluwane - Nondweni Extended RWS | Improvements to groundwater supplies at Mahale, Nondweni, Khaxani and Mavalani | R 2 535 000,00 | R 1 589 000,00 | R 900 000,00 | 2013/14 |
 | Loading… |
 | Loading… |
     |
|