| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
WSA: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | |
| EC | Eastern Cape | Oct 2017 | 20 | R 40 256 000,00 | R 39 356 000,00 | R 0,00 |
| FS | Free State | Oct 2017 | 6 | R 32 650 000,00 | R 30 643 320,59 | R 0,00 |
| GT | Gauteng | Oct 2017 | 2 | R 12 550 000,00 | R 12 550 000,00 | R 0,00 |
| KZ | KwaZulu-Natal | Oct 2017 | 18 | R 13 580 839,00 | R 12 894 662,00 | R 0,00 |
| LP | Limpopo | Oct 2017 | 16 | R 99 364 597,33 | R 289 858 133,26 | R 0,00 |
| MP | Mpumalanga | Oct 2017 | 6 | R 41 215 257,13 | R 20 500 000,00 | R 0,00 |
| NW | North West | Oct 2017 | 7 | R 21 500 000,00 | R 21 500 000,00 | R 0,00 |
| NC | Northern Cape | Oct 2017 | 13 | R 53 951 000,00 | R 52 058 000,00 | R 0,00 |
| WC | Western Cape | Oct 2017 | 5 | R 21 028 000,00 | R 33 700 001,97 | R 0,00 |
| NAT | Provincial | Oct 2017 | 93 | R 336 095 693,46 | R 513 060 117,82 | R 0,00 |
 | Loading… |
 | Loading… |
     |
|