| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
27 DMs: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | |
| EC | Eastern Cape | Oct 2017 | 4 | R 7 440 000,00 | R 7 440 000,00 | R 0,00 |
| FS | Free State | Oct 2017 | 3 | R 15 250 000,00 | R 17 433 320,59 | R 0,00 |
| KZ | KwaZulu-Natal | Oct 2017 | 15 | R 7 432 150,00 | R 7 390 255,00 | R 0,00 |
| LP | Limpopo | Oct 2017 | 16 | R 99 364 597,33 | R 289 858 133,26 | R 0,00 |
| MP | Mpumalanga | Oct 2017 | 3 | R 11 220 257,13 | R 12 500 000,00 | R 0,00 |
| NW | North West | Oct 2017 | 5 | R 15 000 000,00 | R 15 000 000,00 | R 0,00 |
| NC | Northern Cape | Oct 2017 | 1 | R 2 000 000,00 | R 2 000 000,00 | R 0,00 |
| NAT | Provincial | Oct 2017 | 47 | R 157 707 004,46 | R 351 621 708,85 | R 0,00 |
 | Loading… |
 | Loading… |
     |
|