| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | | |
| Eastern Cape | ACIP -693 | Unknown | Unknown | Amathole | Amathole - Mnquma | | R 1 000 000,00 | R 1 000 000,00 | R 0,00 | Unknown |
| Eastern Cape | ACIP -695 | Unknown | Unknown | | - Leak Repairs(Nkokobe/ Fort Beaufort) | | R 500 000,00 | R 0,00 | R 0,00 | Unknown |
| Eastern Cape | ACIP -696 | Unknown | Unknown | Camdeboo | Camdeboo - WCDM Interventions | | R 1 000 000,00 | R 1 000 000,00 | R 0,00 | Unknown |
| Eastern Cape | ACIP -697 | Unknown | Unknown | Joe Gqabi | Joe Gqabi - WCDM Interventions | | R 1 000 000,00 | R 1 000 000,00 | R 0,00 | Unknown |
| Eastern Cape | ACIP -698 | Unknown | Unknown | Ikwezi | Ikwezi - WCDM Interventions | | R 1 000 000,00 | R 1 000 000,00 | R 0,00 | Unknown |
| Eastern Cape | ACIP -699 | Unknown | Unknown | Alferd Nzo | Alferd Nzo - WCDM Interventions | | R 1 000 000,00 | R 1 000 000,00 | R 0,00 | Unknown |
| Eastern Cape | ACIP -688 | Unknown | Unknown | Makana | Makana - WCDM Interventions | | R 2 000 000,00 | R 2 000 000,00 | R 0,00 | Unknown |
| Eastern Cape | ACIP -694 | Unknown | Unknown | | - Mhlahlane | | R 400 000,00 | R 0,00 | R 0,00 | Unknown |
| Eastern Cape | ACIP -689 | Water | Interim Interventions | Buffalo City Municipality | Buffalo City - WCDM Interventions | The project will be implemented in various Buffalo City Municipality areas that have ben prioritized by the municipality for immediate interventions and the focus will be on the installation of bulk water meters, plumbing repairs on indigent properties and schools, installation of water meters on the flat rated properties, visual water leaks inspections and repairs, consumers awareness campaigns, purchasing of leak detection equipment and training of staff. | R 2 000 000,00 | R 2 000 000,00 | R 0,00 | Unknown |
| Eastern Cape | ACIP -690 | Water | Interim Interventions | Chris Hani District Municipality | Chris Hani - Installation of flow meters | The project has two components, namely water conservation and water demand management implementation in some of the local municipalities where studies have been already undertaken and the actual conduction of studies and the implementation of the recommendations in some of the municipalities. The key implementation modus involves the installation of flow metering at command, bulk and distribution reservoirs. In addition, the removal of manganese must be implemented on groundwater sources in Sterkstroom to prevent the loss of water as the manganese precipitation renders scarce water unusable. The second component involves the refurbishment of electrical and mechanical components at water and sewage treatment works. The addition of sewage surge sumps at related pump-stations where overflowing occurs continuously. | R 2 000 000,00 | R 2 000 000,00 | R 0,00 | Unknown |
| Eastern Cape | ACIP -691 | Unknown | Unknown | Blue Crane | Blue Crane - Replacement of old meters | | R 2 266 000,00 | R 2 266 000,00 | R 0,00 | Unknown |
| Eastern Cape | ACIP -692 | Unknown | Unknown | Kouga | Kouga - WCDM Interventions | | R 1 000 000,00 | R 1 000 000,00 | R 0,00 | Unknown |
| Eastern Cape | ACIP -729 | Unknown | Unknown | Ndlambe | Ndlambe - Refurb of sewage Port Alfred, Kenton | | R 1 750 000,00 | R 1 750 000,00 | R 0,00 | Unknown |
| Eastern Cape | ACIP -726 | Water | Interim Interventions | The works are located in the Nkwanca Local Municipality within Chris Hani District Municipality | Chris Hani - Upgrading of Sterkstroom | The project is a single project with the key focus being the upgrade of the Sterkstroom wastewater treatment works reaction basin, raw sewage pump-station, standby power, electrical and mechanical components and operations and management systems.
The project has three components, namely the construction of the surge capacity in the reactor basin, an emergency raw sewage pump, rehabilitation of the electrical and mechanical components as well as the provision of the back-up generator for the sewage pump-station and implementation of the operational and management systems for the regulatory compliance for the sanitation system. | R 3 000 000,00 | R 3 000 000,00 | R 0,00 | Unknown |
| Eastern Cape | ACIP -727 | Unknown | Unknown | Joe Gqabi | Joe Gqabi - Refurb of Sterkspruit WWTW | | R 5 700 000,00 | R 5 700 000,00 | R 0,00 | Unknown |
| Eastern Cape | ACIP -728 | Unknown | Unknown | Blue Crane Route | Blue Crane Route - Upgrading of WWTW | | R 10 000 000,00 | R 10 000 000,00 | R 0,00 | Unknown |
| Eastern Cape | ACIP -730 | Water | Interim Interventions | Town of Matatiele within the Matatiele Local Municipality | Alfred Nzo - Matatiele WWTW | Refurbishment of the activated sludge process wastewater treatment works in Matatiele to comply with the Department of Water Affairs Green Drop Standards | R 1 190 000,00 | R 1 190 000,00 | R 0,00 | Unknown |
| Eastern Cape | ACIP -723 | Unknown | Unknown | Buffalo City | Buffalo City - East Bank WWTW | | R 1 000 000,00 | R 1 000 000,00 | R 0,00 | Unknown |
| Eastern Cape | ACIP -724 | Unknown | Unknown | Chris Hani | Chris Hani - Upgrading of Enqobo WWTW | | R 1 200 000,00 | R 1 200 000,00 | R 0,00 | Unknown |
| Eastern Cape | ACIP -725 | Water | Interim Interventions | Town of Molteno within the Nkwanca Local Municipality at the Chris Hani District Municipality | Chris Hani - Refurb of pumpstations Molteno | This project will entail the upgrading of the bulk sewer conveyance system in Molteno by upgrading three (3) pump stations and constructing one new pump station and constructing a new rising sewer main from this pump station to the wastewater treatment works. The pump stations will be fitted with new pump sets, electrical panels and fencing the restricted access. | R 1 250 000,00 | R 1 250 000,00 | R 0,00 | Unknown |
| Free State | ACIP2013 | Water | Construction | Ngwathe; Coppies, Vredeford and Perys | Provision of water security in for Perys, Coppies and Vredeford | The water security for the municipality is to the service delivery to the 3 town namely; Vredeford, Coppies and Perys | R 5 560 000,00 | R 0,00 | R 0,00 | 2013/14 |
| Free State | ACIP -714 | Water and Sanitation | Construction | Setsoto Ficksburg/ Meqheleng | Setsoto - Ficksburg sewer network upgrading (Phase 3) | Upgrading of the sewer outfall line, WWTW outlet and connectin of functional toilets to the reticulation network
| R 3 800 000,00 | R 3 800 000,00 | R 0,00 | 2013/14 |
| Free State | ACIP -715 | Water and Sanitation | Construction | Setsoto | Setsoto - Refurbishment of Clocolan WWTW | Construction of the sewer pumpstations, sewer mains and refurbishment of the WWTW.
| R 8 040 000,00 | R 9 410 000,00 | R 0,00 | 2013/14 |
| Free State | ACIP -717 | Water | Construction | Naledi-Wepenaar | Naledi - Refurbishment of Wepenaar WWTW | Cleaning of the oxidation ponds and refurbishment of the mechanical and electrical works
| R 2 250 000,00 | R 4 433 320,59 | R 0,00 | 2013/14 |
| Free State | ACIP -701 | Water | Tender | Letsemeng | Letsemeng - Letsemeng LM WC/DM | Installation of the water meters and leak detection and repairs
| R 10 000 000,00 | R 10 000 000,00 | R 0,00 | 2013/14 |
| Free State | ACIP -683 | Raw Water Bulk | Construction | Letsemeng- Jacobsdal | Letsemeng - Upgrading of Jacobsdal raw water Canal | The project entails the refurment of the existing raw water canal from the Kalkfontein dam to the water treatment works. | R 3 000 000,00 | R 3 000 000,00 | R 0,00 | 2013/14 |
| Gauteng | ACIP -684 | Unknown | Unknown | DWA | DWA - Integrated Vaal River system, Illegal use | | R 3 000 000,00 | R 3 000 000,00 | R 0,00 | Unknown |
| Gauteng | ACIP -685 | Unknown | Unknown | Ekurhuleni | Ekurhuleni - WCDM Interventions | | R 9 550 000,00 | R 9 550 000,00 | R 0,00 | Unknown |
| KwaZulu-Natal | ACIP -748 | Water and Sanitation | Completed | Stanger | Ilembe - Vukile | Weed Control and Rehabilitation at Vukile High School Waste Water Treatmwent Works | R 19 500,00 | R 19 500,00 | R 0,00 | 2013/14 |
| KwaZulu-Natal | ACIP -750 | Water and Sanitation | Construction | Newcastle | Newcastle - Madadeni | Refurbishment of Newcastle Waste Water Traetment Works | R 3 718 689,00 | R 3 718 689,00 | R 0,00 | 2013/14 |
| KwaZulu-Natal | ACIP -751 | Water and Sanitation | Completed | Dannhauser | Amajuba - Tweediedale | Refurbishment and Upgrade of Waste Water Treament Plant | R 1 120 000,00 | R 1 078 105,00 | R 0,00 | 2013/14 |
| KwaZulu-Natal | ACIP -752 | Water and Sanitation | Completed | Thugela Ferry | uMzinyathi - Tugela Ferry | Refurbishment of Tugela Ferry Waste Water Traetment Works | R 810 000,00 | R 810 000,00 | R 0,00 | 2013/14 |
| KwaZulu-Natal | ACIP -753 | Water and Sanitation | Completed | Vryheid | Zululand - Thulasiswe Hospital | Refurbishment of Thulasizwe Waste Water Treatment Works | R 430 000,00 | R 430 000,00 | R 0,00 | 2013/14 |
| KwaZulu-Natal | ACIP -754 | Water and Sanitation | Completed | Pongola | Zululand - Itshelejuba | Refurbishment of Itshelejuba Waste Water Traetment Works | R 210 000,00 | R 210 000,00 | R 0,00 | 2013/14 |
| KwaZulu-Natal | ACIP -755 | Water and Sanitation | Completed | Jozini | uMkhanyakude - Bethesda | Refurbishment of Bethesda Waste Water Treatment Works | R 0,00 | R 0,00 | R 0,00 | 2013/14 |
| KwaZulu-Natal | ACIP -756 | Water and Sanitation | Tender | Hlabisa | uMkhanyakude - Hlabisa | Refurbishment of Hlabisa Waste Water Treatment Works | R 0,00 | R 0,00 | R 0,00 | 2013/14 |
| KwaZulu-Natal | ACIP -757 | Water and Sanitation | Tender | Jozini | uMkhanyakude - Ingwazuma | Refurbishment of Ingwavuma Waste Water Treatment Works | R 0,00 | R 0,00 | R 0,00 | 2013/14 |
| KwaZulu-Natal | ACIP -758 | Water and Sanitation | Tender | Umtubatuba | uMkhanyakude - Kwamsame | Refurbishment of Mtubatuba Waste Water Treatment Works | R 0,00 | R 0,00 | R 0,00 | 2013/14 |
| KwaZulu-Natal | ACIP -759 | Water and Sanitation | Tender | Umhlabuyalingana | uMkhanyakude - Manguze | Refurbishment of Umhlabuyalingana Waste Water Treatment Works | R 0,00 | R 0,00 | R 0,00 | 2013/14 |
| KwaZulu-Natal | ACIP -760 | Water and Sanitation | Tender | Umhlabuyalingana | uMkhanyakude - Mseleni | Refdurbishment of Umhlababuyalingana Waste Water Treatment Works | R 0,00 | R 0,00 | R 0,00 | 2013/14 |
| KwaZulu-Natal | ACIP -761 | Water and Sanitation | Completed | Nkandla | Uthungulu - Kwabadala | Refurbishment of KwaBadala Waste Water Traetment Works | R 203 650,00 | R 203 650,00 | R 0,00 | 2013/14 |
| KwaZulu-Natal | ACIP -762 | Water and Sanitation | Completed | Empangeni | Uthungulu - Catherine Booth Hospital | Refurbishment of Catherine Booth Wastewater Treatment Works | R 420 000,00 | R 420 000,00 | R 0,00 | 2013/14 |
| KwaZulu-Natal | ACIP -763 | Water and Sanitation | Completed | Empangeni | Uthungulu - Owen Sithole Agric WWTW | Refurbishment of Owen Sithole Waste Water Traetment Works | R 1 909 000,00 | R 1 909 000,00 | R 0,00 | 2013/14 |
| KwaZulu-Natal | ACIP -764 | Unknown | Unknown | Sisonke | Sisonke - Underberg | | R 970 000,00 | R 970 000,00 | R 0,00 | Unknown |
| KwaZulu-Natal | ACIP -765 | Water and Sanitation | Construction | Ixopo | Sisonke - Hlanganani/Polela (52) | Refurbishment of Hlanganani Polela Waste Water Treatment Works | R 2 310 000,00 | R 2 310 000,00 | R 0,00 | 2013/14 |
| KwaZulu-Natal | ACIP -749 | Water and Sanitation | Construction | Newcastle | Newcastle - Kilbarchan | Refurbishment of Kilbarchan Waste Water Traetment Works | R 1 460 000,00 | R 815 718,00 | R 0,00 | 2013/14 |
| Western Cape | ACIP -741 | Water and Sanitation | Construction | Bitou Local Municipality
Private Bag X 1002
Pletternberg Bay
6600
Tel: 044 501 3000 | Bitou - Refurb of pumpstations | Refurbishment of sewage pump station no 2, 3 and 23 in Kwanokuthula including civil, structural, electrical and mechanical work such as installation of new MCC's, telemetry, provision of standby generators, replacement of pumps and motors as required, construction of new top structures and insallation of operator's toilet and hand basins. | R 4 000 000,00 | R 7 207 044,56 | R 0,00 | 2013/14 |
| Western Cape | ACIP -742 | Water and Sanitation | Completed | P.O. Box 98
Vredendal
8160 | Upgrading of Koekenaap Oxidation Ponds | The project focusses on the upgrading of Koekenaap WWTW. It includes the following upgrades:The three existing aenarobic dams;the existing primary and secondary dams are combined to form one primary dam.The construction of a new secondary dam. Pepework to connect all infrastructure components. Construction of security fencing around the WWTW and the construction of the pumpstations | R 5 628 000,00 | R 8 256 000,00 | R 0,00 | 2012/13 |
| Western Cape | ACIP -743 | Water and Sanitation | Completed | P.O. Box 98
Vredendal
8160 | Matzikama - Upgrading of Lutziville | The project focusses on the upgrading of Lutziville p WWTW. It includes the following upgrades:The three existing aenarobic dams;the existing primary and secondary dams are combined to form one primary dam.The construction of a new secondary dam. Pepework to connect all infrastructure components. Construction of security fencing around the WWTW and the construction of the pumpstations | R 4 400 000,00 | R 8 800 000,00 | R 0,00 | 2012/13 |
| Western Cape | ACIP -744 | Water and Sanitation | Completed | P.O. Box 30
Ladismith
6655 | Kannaland - Refurb of Zoar WWTW | Refurbishment of the Zoar Oxidation Ponds incl desludging and repair of lining to ponds, maintenance to grounds and access road. The project will include provision of inlet- & effluent meters, mobile sampling kit, O&M manual, repair of leak on rising main, replacement of security fence and provision of operators office and ablution facilities. Work at the sewage PS will include civil and structural repairs, replacement of pumps, installation of flow meter and provision of ablution facilities and office/store room. | R 2 000 000,00 | R 2 702 634,50 | R 0,00 | 2013/14 |
 | Loading… |
 | Loading… |
     |
|