| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
WSA: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | |
| EC | Eastern Cape | Oct 2017 | R 1 686 327 000,00 | R 1 785 605 000,00 | R 1 805 096 439,47 | R 1 917 028 031,11 |
| FS | Free State | Oct 2017 | R 224 547 000,00 | R 237 307 000,00 | R 240 361 553,31 | R 255 266 048,52 |
| GT | Gauteng | Oct 2017 | R 124 044 000,00 | R 131 092 000,00 | R 160 800 393,75 | R 170 771 408,94 |
| KZ | KwaZulu-Natal | Oct 2017 | R 1 621 055 000,00 | R 1 713 171 000,00 | R 1 725 199 672,02 | R 1 832 176 973,04 |
| LP | Limpopo | Oct 2017 | R 1 721 700 000,00 | R 1 819 535 000,00 | R 1 845 222 761,61 | R 1 959 642 532,28 |
| MP | Mpumalanga | Oct 2017 | R 876 945 000,00 | R 926 777 000,00 | R 1 120 510 040,60 | R 1 189 991 354,48 |
| NW | North West | Oct 2017 | R 784 781 000,00 | R 829 375 000,00 | R 855 117 791,42 | R 908 142 490,45 |
| NC | Northern Cape | Oct 2017 | R 129 288 000,00 | R 136 634 000,00 | R 145 119 813,61 | R 154 118 497,20 |
| WC | Western Cape | Oct 2017 | R 90 418 000,00 | R 95 560 000,00 | R 96 228 719,54 | R 102 195 732,44 |
| NAT | Provincial | Oct 2017 | R 7 259 105 000,00 | R 7 675 056 000,00 | R 7 993 657 185,34 | R 8 489 333 068,45 |
 | Loading… |
 | Loading… |
     |
|