| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | |
| EC | Eastern Cape | Oct 2017 | R 0,00 | R 0,00 | R 0,00 | R 0,00 |
| FS | Free State | Oct 2017 | R 1 304 000,00 | R 1 378 000,00 | R 2 775 995,56 | R 2 948 131,29 |
| GT | Gauteng | Oct 2017 | R 0,00 | R 0,00 | R 0,00 | R 0,00 |
| KZ | KwaZulu-Natal | Oct 2017 | R 0,00 | R 0,00 | R 0,00 | R 0,00 |
| WC | Western Cape | Oct 2017 | R 0,00 | R 0,00 | R 0,00 | R 0,00 |
| NAT | Provincial | Oct 2017 | R 1 304 000,00 | R 1 378 000,00 | R 2 775 995,56 | R 2 948 131,29 |
 | Loading… |
 | Loading… |
     |
|