| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
WSA: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | |
| EC | Eastern Cape | Oct 2017 | R 587 294 000,00 | R 940 501 000,00 | R 1 008 191 888,00 |
| FS | Free State | Oct 2017 | R 224 900 000,00 | R 285 896 000,00 | R 303 654 000,00 |
| GT | Gauteng | Oct 2017 | R 170 000 000,00 | R 270 000 000,00 | R 295 000 000,00 |
| KZ | KwaZulu-Natal | Oct 2017 | R 604 600 000,00 | R 1 167 000 000,00 | R 1 280 000 000,00 |
| LP | Limpopo | Oct 2017 | R 582 000 000,00 | R 717 499 000,00 | R 784 667 000,00 |
| MP | Mpumalanga | Oct 2017 | R 112 800 000,00 | R 200 000 000,00 | R 234 000 000,00 |
| NW | North West | Oct 2017 | R 374 000 000,00 | R 347 000 000,00 | R 378 600 000,00 |
| NC | Northern Cape | Oct 2017 | R 270 200 000,00 | R 309 500 000,00 | R 340 500 000,00 |
| WC | Western Cape | Oct 2017 | R 170 603 000,00 | R 132 800 000,00 | R 153 233 000,00 |
| NAT | Provincial | Oct 2017 | R 3 096 397 000,00 | R 4 370 196 000,00 | R 4 777 845 888,00 |
 | Loading… |
 | Loading… |
     |
|