| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
27 DMs: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | |
| EC | Eastern Cape | Oct 2017 | R 500 828 000,00 | R 787 637 000,00 | R 928 191 888,00 |
| FS | Free State | Oct 2017 | R 47 900 000,00 | R 50 000 000,00 | R 75 000 000,00 |
| GT | Gauteng | Oct 2017 | R 71 000 000,00 | R 67 700 000,00 | R 60 000 000,00 |
| KZ | KwaZulu-Natal | Oct 2017 | R 604 600 000,00 | R 1 167 000 000,00 | R 1 280 000 000,00 |
| LP | Limpopo | Oct 2017 | R 582 000 000,00 | R 717 499 000,00 | R 784 667 000,00 |
| MP | Mpumalanga | Oct 2017 | R 30 000 000,00 | R 76 000 000,00 | R 54 000 000,00 |
| NW | North West | Oct 2017 | R 369 000 000,00 | R 322 000 000,00 | R 324 000 000,00 |
| NC | Northern Cape | Oct 2017 | R 68 000 000,00 | R 81 000 000,00 | R 62 000 000,00 |
| NAT | Provincial | Oct 2017 | R 2 273 328 000,00 | R 3 268 836 000,00 | R 3 567 858 888,00 |
 | Loading… |
 | Loading… |
     |
|