| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
15 Mining Areas: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | |
| FS | Free State | Oct 2017 | R 49 820 000,00 | R 65 000 000,00 | R 70 000 000,00 |
| GT | Gauteng | Oct 2017 | R 71 000 000,00 | R 67 700 000,00 | R 60 000 000,00 |
| LP | Limpopo | Oct 2017 | R 441 311 000,00 | R 605 584 000,00 | R 701 500 000,00 |
| MP | Mpumalanga | Oct 2017 | R 37 800 000,00 | R 42 000 000,00 | R 52 000 000,00 |
| NW | North West | Oct 2017 | R 239 000 000,00 | R 140 000 000,00 | R 228 600 000,00 |
| NAT | Provincial | Oct 2017 | R 838 931 000,00 | R 920 284 000,00 | R 1 112 100 000,00 |
 | Loading… |
 | Loading… |
     |
|