| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
WSA: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | |
| EC | Eastern Cape | Oct 2017 | 112 | R 6 899 876 021,51 | R 2 639 714 495,90 | R 2 639 714 495,90 | Municipal Infrastructure Grant |
| FS | Free State | Oct 2017 | 41 | R 516 642 186,06 | R 445 943 080,06 | R 445 943 080,06 | Municipal Infrastructure Grant |
| GT | Gauteng | Oct 2017 | 14 | R 469 330 051,60 | R 383 584 546,84 | R 383 584 546,84 | Municipal Infrastructure Grant |
| KZ | KwaZulu-Natal | Oct 2017 | 697 | R 28 232 409 943,92 | R 23 733 581 280,36 | R 23 733 581 280,36 | Municipal Infrastructure Grant |
| LP | Limpopo | Oct 2017 | 226 | R 11 593 346 573,53 | R 8 858 285 227,75 | R 8 858 285 227,75 | Municipal Infrastructure Grant |
| MP | Mpumalanga | Oct 2017 | 161 | R 5 350 124 585,68 | R 3 360 499 576,40 | R 3 360 499 576,40 | Municipal Infrastructure Grant |
| NW | North West | Oct 2017 | 92 | R 1 790 539 380,87 | R 1 105 965 202,81 | R 1 105 965 202,81 | Municipal Infrastructure Grant |
| NC | Northern Cape | Oct 2017 | 69 | R 1 018 688 317,35 | R 907 734 309,53 | R 907 734 309,53 | Municipal Infrastructure Grant |
| WC | Western Cape | Oct 2017 | 134 | R 2 105 566 342,91 | R 1 855 028 259,69 | R 1 855 028 259,69 | Municipal Infrastructure Grant |
| NAT | Provincial | Oct 2017 | 1 546 | R 57 976 523 403,43 | R 43 290 335 979,34 | R 43 290 335 979,34 | Municipal Infrastructure Grant |
 | Loading… |
 | Loading… |
     |
|