| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
15 Mining Areas: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | | |
| Free State | MIG/FS0812/W/11/13 | Water | Completed | Morojaneng, Ward 1 | Morojaneng/Dewetsdorp: Elevated tank and interlinking pipeline | Morojaneng/Dewetsdorp: Elevated tank and interlinking pipeline | R 22 320 723,00 | R 22 320 723,00 | R 22 320 723,00 | 2012/13 |
| Free State | MIG/FS0655/W/08/09 | Water | Design/ Tender | 2 | Soutpan/Ikgomotseng: Construction of a 1Ml storage reservoir | Soutpan/Ikgomotseng: Construction of a 1Ml storage reservoir | R 3 278 090,00 | R 3 278 090,00 | R 3 278 090,00 | 2016/17 |
| Free State | MIG/FS0657/W/08/09 | Water | Completed | 2 | Soutpan/Ikgomotseng: Construction of water treatment plant | Soutpan/Ikgomotseng: Construction of water treatment plant | R 15 063 590,00 | R 15 063 590,00 | R 15 063 590,00 | 2013/14 |
| Free State | MIG/FS0855/W/11/11 | Water | Construction | 3,7,8,9 | Theunissen/Masilo: Installation of 3720 domestic water meters, 2 zone meters and 4 bulk meters | Theunissen/Masilo: Installation of 3720 domestic water meters, 2 zone meters and 4 bulk meters | R 10 013 760,00 | R 10 013 760,00 | R 10 013 760,00 | 2012/13 |
| Free State | MIG/FS0856/W/11/11 | Water | Construction | 3 | Verkeerdevlei/Tshepong: Installation of domestic water meters, 2 Zone meters and 5 bulk water meters | Verkeerdevlei/Tshepong: Installation of domestic water meters, 2 Zone meters and 5 bulk water meters | R 1 722 540,00 | R 1 722 540,00 | R 1 722 540,00 | 2012/13 |
| Free State | MIG/FS0857/W/11/11 | Water | Construction | 1 to 10 | Brandfort: Installation of 2719 water meters,3 zone meters and 3 bulk water meters | Brandfort: Installation of 2719 water meters,3 zone meters and 3 bulk water meters | R 7 503 252,00 | R 7 503 252,00 | R 7 503 252,00 | 2012/13 |
| Free State | MIG/FS0858/W/11/11 | Water | Construction | 2 | Soutpan/Ikgomotseng: Installation of 1027 water meters, 2 zone meters and 5 bulk meters | Soutpan/Ikgomotseng: Installation of 1027 water meters, 2 zone meters and 5 bulk meters | R 3 259 716,00 | R 3 259 716,00 | R 3 259 716,00 | 2012/13 |
| Free State | MIG/FS0859/W/11/11 | Water | Construction | 4,5 | Winburg/Makeleketla: Installation of 3122 water meters and 3 zone water meters | Winburg/Makeleketla: Installation of 3122 water meters and 3 zone water meters | R 8 513 976,00 | R 8 513 976,00 | R 8 513 976,00 | 2012/13 |
| Free State | MIG/FS0980/W/13/14 | Water | Design/ Tender | 3,7,8,9 | Theunissen: Upgrading of the water treatment works (Phase 2-constr of 2ML reservoir | Theunissen: Upgrading of the water treatment works (Phase 2-constr of 2ML reservoir | R 4 800 000,00 | R 4 800 000,00 | R 4 800 000,00 | 2015/16 |
| Free State | MIG/FS0981/W/13/14 | Water | Design/ Tender | 3,7,8,9 | Theunissen: Upgrading of the water treatment works (Phase 3-Upgr of earth dams) | Theunissen: Upgrading of the water treatment works (Phase 3-Upgr of earth dams) | R 2 000 000,00 | R 2 000 000,00 | R 2 000 000,00 | 2015/16 |
| Free State | MIG/FS/1110/W/16/18 | Water | Construction | 3,7,8,9 | Theunissen/Masilo: Refurbishment of concrete reservoir and tower | Theunissen/Masilo: Refurbishment of concrete reservoir and tower | R 4 745 250,00 | R 4 745 250,00 | R 4 745 250,00 | 2016/17 |
| Free State | MIG/FS0962/W/12/13 | Water | Completed | 6 | Meloding: X10 circle: Installation of water network for 34 stands | Meloding: X10 circle: Installation of water network for 34 stands | R 350 063,00 | R 350 063,00 | R 350 063,00 | 2013/14 |
| Free State | MIG/FS0695/W/08/09 | Water | Design/ Tender | Kgubetswana/Ward 20 | Clarens / Khubetsana: Upgrading of water purification works (163894) | Clarens / Khubetsana: Upgrading of water purification works (163894) | R 6 987 376,00 | R 6 987 376,00 | R 6 987 376,00 | 2017/18 |
| Free State | MIG/FS0576/W/07/08 | Water | Completed | 4 | Lindley: Upgrading of existing water purification works | Lindley: Upgrading of existing water purification works | R 29 374 643,00 | R 29 374 643,00 | R 29 374 643,00 | 2011/12 |
| Free State | MIG/FS0808/W/10/12 | Water | Retention | 6,8,9 | Petsana: Installation of 3860 water meters | Petsana: Installation of 3860 water meters | R 10 995 348,00 | R 10 995 348,00 | R 10 995 348,00 | 2014/15 |
| Free State | MIG/FS0545/W/08/10 | Water | Construction | Makholokweng/ 1 | Makholokweng: Construction of 4ML reservoir | Makholokweng: Construction of 4ML reservoir | R 14 579 388,00 | R 14 579 388,00 | R 14 579 388,00 | 2013/14 |
| Free State | MIG/FS0828/W/11/13 | Water | Unknown | Kestell / 3 | Kestell/Tholong: Upgrading of the water network system, Bulk water servicesan and New 2ML reservoir | Kestell/Tholong: Upgrading of the water network system, Bulk water servicesan and New 2ML reservoir | R 15 326 017,00 | R 15 326 017,00 | R 15 326 017,00 | 2013/14 |
| Free State | MIG/FS0975/W/13/15 | Water | Unknown | Mphatlalatsane/2; Botjhabela/29; Mabolela/28; Paballong/9 | Phuthaditjaba: Qwa Qwa Rural: Provision of water services for network extensions and 3346 erf connections-Phase 3A | Phuthaditjaba: Qwa Qwa Rural: Provision of water services for network extensions and 3346 erf connections-Phase 3A | R 37 499 392,95 | R 37 499 392,95 | R 37 499 392,95 | 2013/14 |
| Free State | MIG/FS0976/W/13/15 | Water | Construction | Mangaung/17; Naledi /12 | Qwa Qwa: Provision of water services for network ext and erf connections for 2940 stands phase 3B | Qwa Qwa: Provision of water services for network ext and erf connections for 2940 stands phase 3B | R 28 586 102,00 | R 28 586 102,00 | R 28 586 102,00 | 2014/15 |
| Free State | MIG/FS0977/W/13/15 | Water | Construction | Bolata / 12; Phahameng / 35 | Qwa Qwa: Provision of water services for network ext and erf connections for 3907stands phase 3C | Qwa Qwa: Provision of water services for network ext and erf connections for 3907stands phase 3C | R 38 666 424,00 | R 38 666 424,00 | R 38 666 424,00 | 2014/15 |
| Free State | MIG/FS0810/W/09/10 | Water | Retention | 1 &8 | Zamani/Memel: Construction of a 2ML reservoir, rising main and pump station | Zamani/Memel: Construction of a 2ML reservoir, rising main and pump station | R 11 176 275,00 | R 11 176 275,00 | R 11 176 275,00 | 2013/14 |
| Free State | MIG/FS1093/W/15/17 | Water | Design/ Tender | 3 | Thembalilhe Ext 4: Construction of new 3.5ML concrete reservoir | Thembalilhe Ext 4: Construction of new 3.5ML concrete reservoir | R 15 773 008,23 | R 15 773 008,23 | R 15 773 008,23 | 2016/17 |
| Free State | | Water | Unknown | Phumelela: Installation of water meters | Phumelela: Installation of water meters | Phumelela: Installation of water meters | R 3 892 040,00 | R 0,00 | R 0,00 | 2016/17 |
| Free State | MIG/FS0905/W/13/15 | Water | Design/ Tender | 9 | Excelsior: Upgrading of water purification plant, reservoir, pumpstation and pipeline | Excelsior: Upgrading of water purification plant, reservoir, pumpstation and pipeline | R 28 779 919,88 | R 28 779 919,88 | R 28 779 919,88 | 2016/17 |
| Free State | MIG/FS0714/W/09/09 | Water | Completed | 13 | Parys: Refurbishment and upgrading of water treatment works phase 3 | Parys: Refurbishment and upgrading of water treatment works phase 3 | R 31 895 731,00 | R 31 895 731,00 | R 31 895 731,00 | 2014/15 |
| Free State | MIG/FS1068/W/15/16 | Water | Retention | 13 | Parys: Upgrading of the water purification plant utilizing a compact plant | Parys: Upgrading of the water purification plant utilizing a compact plant | R 34 000 000,00 | R 34 000 000,00 | R 34 000 000,00 | 2015/16 |
| Free State | MIG/FS1069/W/15/17 | Water | Retention | 5 | Heilbron: Installation of 511 residential meters and 45 bulk water meters | Heilbron: Installation of 511 residential meters and 45 bulk water meters | R 4 000 000,00 | R 4 000 000,00 | R 4 000 000,00 | 2015/16 |
| Free State | MIG/FS0093/W/05/06 | Water | Design/ Tender | 3,4,9 | Qalabotjha: Construction of a weir in the Vaal River | Qalabotjha: Construction of a weir in the Vaal River | R 8 892 000,00 | R 8 892 000,00 | R 8 892 000,00 | 2014/15 |
| Free State | MIG/FS0503/W/08/09 | Water | Retention | 3,4,9 | Villiers: Water Purification Plant | Villiers: Water Purification Plant | R 20 757 690,00 | R 20 757 690,00 | R 20 757 690,00 | Unknown |
| Free State | MIG/FS0721/W/09/11 | Water | Unknown | 7 | Namahadi : Water Reticulation Network and Installation of 1714 Erf Connections - Phase 1 & 2: 151erven & Main lines | Namahadi : Water Reticulation Network and Installation of 1714 Erf Connections - Phase 1 & 2: 151erven & Main lines | R 25 082 805,00 | R 25 082 805,00 | R 25 082 805,00 | 2010/11 |
| Free State | MIG/FS1139/W/16/17 | Water | Construction | 2 | Kopanong: Trompsburg Installation of water meters and valves | Kopanong: Trompsburg Installation of water meters and valves | R 1 558 190,00 | R 0,00 | R 0,00 | 2017/18 |
| Free State | MIG/FS/1136/W/16/17 | Water | Construction | 8 | Kopanong: Edenburg: Installation of water meters and valves | Kopanong: Edenburg: Installation of water meters and valves | R 1 703 390,00 | R 0,00 | R 0,00 | 2017/18 |
| Free State | MIG/FS0711/W/09/09 | Water | Construction | 13 and 14 | Parys/Tumahole/Skhonkenville: Upgrading of pumps and pipelines between existing and additional reservoirs | Parys/Tumahole/Skhonkenville: Upgrading of pumps and pipelines between existing and additional reservoirs | R 24 750 000,00 | R 0,00 | R 0,00 | 2010/11 |
| Free State | MIG/FS1151/W/16/17 | Water | Tender | All wards in Thabong, Bronville, Reibeeckstad and welkom | Thabong: Installation of bulk zonal water meters and valves | Thabong: Installation of bulk zonal water meters and valves | R 7 000 000,00 | R 0,00 | R 0,00 | 2017/18 |
| Free State | MIG/FS1140/W/16/17 | Water | Construction | 3 | Kopanong: Bethulie: Installation of water meters and valves | Kopanong: Bethulie: Installation of water meters and valves | R 1 710 270,00 | R 0,00 | R 0,00 | 2017/18 |
| Free State | MIG/FS1160/W/16/18 | Water | Construction | Ward 12 and 9 | Kgotsong: Provision of water reticulation and water meters to 664 erven | Kgotsong: Provision of water reticulation and water meters to 664 erven | R 13 079 100,00 | R 0,00 | R 0,00 | 2017/18 |
| Free State | MIG/FS1161/W/16/18 | Water | Construction | Ward 3 | Marquard/Moemaneng: New Water Reticulation Network for 1110 erven | Marquard/Moemaneng: New Water Reticulation Network for 1110 erven | R 12 805 800,00 | R 0,00 | R 0,00 | 2017/18 |
| Free State | MIG/FS1138/W/16/17 | Water | Construction | 6 | Kopanong: Jagersfontein: Installation of water meters and valves | Kopanong: Jagersfontein: Installation of water meters and valves | R 1 509 230,00 | R 0,00 | R 0,00 | 2017/18 |
| Free State | MIG/FS1141/W/16/17 | Water | Construction | 4 | Kopanong: Gariep Dam: Installation of water meters and valves | Kopanong: Gariep Dam: Installation of water meters and valves | R 900 288,00 | R 0,00 | R 0,00 | 2017/18 |
| Free State | MIG/FS1104/W/15/17 | Water | Construction | 1 | Mmamabane: Installation of water reticulation to 53 stands | Mmamabane: Installation of water reticulation to 53 stands | R 591 128,00 | R 0,00 | R 0,00 | 2017/18 |
| Free State | MIG/FS1137/W/16/17 | Water | Construction | 5 | Kopanong: Springfontein: Installation of water meters and valves | Kopanong: Springfontein: Installation of water meters and valves | R 1 199 670,00 | R 0,00 | R 0,00 | 2017/18 |
| Gauteng | MIG/GT1305/W/12/13 | Water | Unknown | Johandeo | Bulk water supply from Quaggasfontein Reservoir to Johandeo | Bulk water supply from Quaggasfontein Reservoir to Johandeo | R 55 000 000,00 | R 38 500 000,00 | R 38 500 000,00 | 2012/13 |
| Gauteng | MIG/GT1327/W/13/17 | Water | Design | Sharpeville | Bulk water supply from Tshepiso to Sharpeville | Bulk water supply from Tshepiso to Sharpeville | R 35 000 000,00 | R 24 500 000,00 | R 24 500 000,00 | 2013/14 |
| Gauteng | MIG/GT1329/W/13/17 | Water | Design | Unitaspark | Construction of a bulk water supply from Houtkop to Unitaspark (M/J) | Construction of a bulk water supply from Houtkop to Unitaspark (M/J) | R 19 800 000,00 | R 13 860 000,00 | R 13 860 000,00 | Unknown |
| Gauteng | MIG/GT1331/W/13/17 | Water | Design | Vaaloewer | Water supply to western areas & Vaaloewer outside Urban edge | Water supply to western areas & Vaaloewer outside Urban edge | R 19 600 000,00 | R 13 720 000,00 | R 13 720 000,00 | Unknown |
| Gauteng | MIG/GT1321/W/13/17 | Water | Design | Dadaville | Bulk Water Supply from Evaton Reservoir to Dadaville (M/J) | Bulk Water Supply from Evaton Reservoir to Dadaville (M/J) | R 24 200 000,00 | R 16 940 000,00 | R 16 940 000,00 | Unknown |
| Gauteng | MIG/GT1328/W/13/17 | Water | Registered | Houtkop | Construction of water pipe line from Lethabong to Houtkop | Construction of water pipe line from Lethabong to Houtkop | R 49 500 000,00 | R 34 650 000,00 | R 34 650 000,00 | Unknown |
| Gauteng | MIG/GT1323/W/13/16 | Water | Registered | Sonlandpark | BULK WATER SUPPLY FROM UNITAS RESERVIOR TO SONLANDPARK | BULK WATER SUPPLY FROM UNITAS RESERVIOR TO SONLANDPARK | R 19 800 000,00 | R 13 860 000,00 | R 13 860 000,00 | Unknown |
| Gauteng | MIG/GT1324/W/13/17 | Water | Registered | Golden Gardens | BULK WATER SUPPLY FROM JOHANDEO TO GOLDEN GARDENS | BULK WATER SUPPLY FROM JOHANDEO TO GOLDEN GARDENS | R 13 200 000,00 | R 9 240 000,00 | R 9 240 000,00 | Unknown |
| Gauteng | MIG/GT1312/W/13/14 | Water | Unknown | 1 | Mamelo Bulk water | Mamelo Bulk water | R 5 113 733,00 | R 5 113 733,00 | R 5 113 733,00 | Unknown |
 | Loading… |
 | Loading… |
     |
|