| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
WSA: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | |
| EC | Eastern Cape | Oct 2017 | R 902 134 796,32 | R 89 274 153,41 | R 511 342 296,21 | R 334 338 448,65 |
| FS | Free State | Oct 2017 | R 134 020 748,57 | R 20 795 000,00 | R 79 392 001,00 | R 0,00 |
| KZ | KwaZulu-Natal | Oct 2017 | R 1 189 717 053,94 | R 273 445 323,00 | R 443 638 545,85 | R 212 285 467,44 |
| LP | Limpopo | Oct 2017 | R 1 535 524 764,66 | R 90 976 847,10 | R 206 578 694,75 | R 118 783 069,00 |
| MP | Mpumalanga | Oct 2017 | R 717 546 530,00 | R 89 468 000,00 | R 102 151 000,00 | R 185 556 284,00 |
| NW | North West | Oct 2017 | R 607 160 784,74 | R 29 617 000,00 | R 40 862 203,00 | R 0,00 |
| NC | Northern Cape | Oct 2017 | R 77 130 968,30 | R 16 370 999,66 | R 29 001 860,06 | R 1 332 045,00 |
| NAT | Provincial | Oct 2017 | R 5 787 849 218,93 | R 609 947 323,17 | R 1 535 170 112,87 | R 911 232 620,09 |
 | Loading… |
 | Loading… |
     |
|