| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
WSA: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | |
| EC | Eastern Cape | 2 020 | Chemical : Acute Health | 8 689 | 9 | 99,90 | Excellent |
| FS | Free State | 2 020 | Chemical : Acute Health | 807 | 2 | 99,75 | Excellent |
| GT | Gauteng | 2 020 | Chemical : Acute Health | 6 952 | 37 | 99,47 | Excellent |
| KZ | KwaZulu-Natal | 2 020 | Chemical : Acute Health | 1 607 | 0 | 100,00 | Excellent |
| LP | Limpopo | 2 020 | Chemical : Acute Health | 4 693 | 18 | 99,62 | Excellent |
| MP | Mpumalanga | 2 020 | Chemical : Acute Health | 3 913 | 6 | 99,85 | Excellent |
| NW | North West | 2 020 | Chemical : Acute Health | 1 599 | 9 | 99,44 | Excellent |
| NC | Northern Cape | 2 020 | Chemical : Acute Health | 1 682 | 24 | 98,57 | Excellent |
| WC | Western Cape | 2 020 | Chemical : Acute Health | 11 279 | 0 | 100,00 | Excellent |
| NAT | Provincial | 2 020 | Chemical : Acute Health | 41 221 | 105 | 99,75 | Excellent |
 | Loading… |
 | Loading… |
     |
|