| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
District Municipal: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | |
| | | | | |
| System input volume (litres) | |
| |
| Non-Revenue water (litres) | |
| |
| | | | | | | | | |
| | | | | | | | | |
| EC | Eastern Cape | 2011/12 | 40,45 | 34,74 | 7,83 | 219 401 232,00 | 130 644 342,00 | 88 756 890,00 | 76 222 090,69 |
| FS | Free State | 2011/12 | 37,98 | 35,44 | -14,29 | 143 694 651,18 | 89 119 492,05 | 54 575 159,13 | 50 920 156,61 |
| GT | Gauteng | 2011/12 | 34,73 | 31,49 | 0,98 | 1 350 937 559,00 | 881 782 210,00 | 469 155 349,00 | 425 352 098,38 |
| KZ | KwaZulu-Natal | 2011/12 | 37,29 | 36,57 | 2,78 | 460 016 526,00 | 288 466 464,00 | 171 550 062,00 | 168 239 866,00 |
| LP | Limpopo | 2011/12 | 49,34 | 49,34 | 0,44 | 223 764 936,42 | 113 361 451,68 | 110 403 484,74 | 110 403 484,74 |
| MP | Mpumalanga | 2011/12 | 41,97 | 37,81 | 22,77 | 134 871 933,20 | 78 267 255,55 | 56 604 677,65 | 50 998 677,65 |
| NW | North West | 2011/12 | 37,40 | 37,01 | -56,38 | 59 399 536,00 | 37 184 916,00 | 22 214 620,00 | 21 986 020,00 |
| NC | Northern Cape | 2011/12 | 38,13 | 36,75 | -0,20 | 66 852 648,86 | 41 359 273,00 | 25 493 375,86 | 24 567 233,86 |
| WC | Western Cape | 2011/12 | 19,48 | 15,42 | 9,08 | 458 339 253,63 | 369 062 057,85 | 89 277 195,78 | 70 697 259,68 |
| NAT | Provincial | 2011/12 | 37,42 | 34,95 | -3,00 | 3 117 278 276,30 | 2 029 247 462,13 | 1 088 030 814,17 | 999 386 887,62 |
 | Loading… |
 | Loading… |
     |
|