| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
27 DMs: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | |
| | | | | |
| System input volume (litres) | |
| |
| Non-Revenue water (litres) | |
| |
| | | | | | | | | |
| | | | | | | | | |
| EC | Eastern Cape | 2011/12 | 43,71 | 43,71 | 17,19 | 26 178 924,00 | 14 542 461,00 | 11 636 463,00 | 11 636 463,00 |
| FS | Free State | 2011/12 | | | -100,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| GT | Gauteng | 2011/12 | 30,44 | 30,44 | 0,76 | 54 864 344,00 | 38 162 650,00 | 16 701 694,00 | 16 701 694,00 |
| KZ | KwaZulu-Natal | 2011/12 | 40,11 | 38,12 | 6,49 | 142 465 253,00 | 83 379 759,00 | 59 085 494,00 | 56 986 003,00 |
| LP | Limpopo | 2011/12 | 39,22 | 39,22 | -14,09 | 223 764 936,42 | 113 361 451,68 | 110 403 484,74 | 110 403 484,74 |
| MP | Mpumalanga | 2011/12 | 39,47 | 39,47 | 8,05 | 35 640 687,43 | 21 573 940,94 | 14 066 746,49 | 14 066 746,49 |
| NW | North West | 2011/12 | 46,10 | 45,57 | -64,53 | 43 171 796,00 | 23 269 149,00 | 19 902 647,00 | 19 674 047,00 |
| NC | Northern Cape | 2011/12 | | | | 0,00 | 0,00 | 0,00 | 0,00 |
| NAT | Provincial | 2011/12 | 40,34 | 39,84 | -10,07 | 526 085 940,85 | 294 289 411,62 | 231 796 529,23 | 229 468 438,23 |
 | Loading… |
 | Loading… |
     |
|