| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
WSA: Provincial [NAT]
|
|
|
|
|
|
|
| | |
| |
| Non-Revenue water (litres) | |
|
| | |
| | |
| Eastern Cape | 40,45 | 88 756 890,00 |
| Free State | 37,98 | 54 575 159,13 |
| Gauteng | 34,73 | 469 155 349,00 |
| KwaZulu-Natal | 37,29 | 171 550 062,00 |
| Limpopo | 49,34 | 110 403 484,74 |
| Mpumalanga | 41,97 | 56 604 677,65 |
| North West | 37,40 | 22 214 620,00 |
| Northern Cape | 38,13 | 25 493 375,86 |
| Western Cape | 19,48 | 89 277 195,78 |
| Provincial | 37,42 | 1 088 030 814,17 |
 | Loading… |
 | Loading… |
     |
|