| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
27 DMs: Provincial [NAT]
|
|
|
|
|
|
|
| | |
| |
| Non-Revenue water (litres) | |
|
| | |
| | |
| Eastern Cape | 43,71 | 11 636 463,00 |
| Free State | | 0,00 |
| Gauteng | 30,44 | 16 701 694,00 |
| KwaZulu-Natal | 40,11 | 59 085 494,00 |
| Limpopo | 39,22 | 110 403 484,74 |
| Mpumalanga | 39,47 | 14 066 746,49 |
| North West | 46,10 | 19 902 647,00 |
| Northern Cape | | 0,00 |
| Provincial | 40,34 | 231 796 529,23 |
 | Loading… |
 | Loading… |
     |
|