| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
|
| | |
| |
| Non-Revenue water (litres) | |
|
| | |
| | |
| Eastern Cape | 40,45 | 88 756 890,00 |
| Free State | 37,98 | 54 575 159,13 |
| Gauteng | 34,73 | 469 155 349,00 |
| KwaZulu-Natal | 37,29 | 171 550 062,00 |
| Western Cape | 19,48 | 89 277 195,78 |
| Provincial | 33,99 | 873 314 655,91 |
 | Loading… |
 | Loading… |
     |
|