| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
27 DMs: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | | |
| EC | Eastern Cape | Percentage | 22,43 | 11,66 | 25,18 | 30,30 | 29,14 | 32,19 | 53,67 | 43,71 |
| FS | Free State | Percentage | 20,37 | 17,91 | 32,51 | 19,13 | 20,17 | 4,12 | 26,40 | |
| GT | Gauteng | Percentage | 18,33 | 22,51 | 16,93 | 29,48 | 23,31 | 25,75 | 29,91 | 30,44 |
| KZ | KwaZulu-Natal | Percentage | 53,94 | 52,29 | 54,93 | 51,06 | 53,89 | 54,69 | 40,40 | 40,11 |
| LP | Limpopo | Percentage | 29,37 | -66,60 | 40,03 | 46,09 | 53,82 | 43,74 | 45,67 | 39,22 |
| MP | Mpumalanga | Percentage | 26,78 | 26,82 | 55,76 | 31,35 | 59,42 | 37,54 | 39,62 | 39,47 |
| NW | North West | Percentage | 19,93 | 23,58 | 26,17 | 41,72 | 38,40 | 34,98 | 61,43 | 46,10 |
| NC | Northern Cape | Percentage | -16,97 | 31,79 | 24,95 | 20,08 | 11,11 | 31,12 | | |
| NAT | Provincial | Percentage | 31,04 | 9,08 | 37,58 | 39,32 | 42,06 | 40,33 | 44,45 | 40,34 |
 | Loading… |
 | Loading… |
     |
|