| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | | |
| EC | Eastern Cape | Percentage | 26,14 | 29,43 | 29,42 | 31,60 | 31,60 | 31,13 | 44,54 | 40,45 |
| FS | Free State | Percentage | 36,00 | 31,61 | 37,16 | 35,16 | 40,76 | 43,39 | 24,11 | 37,98 |
| GT | Gauteng | Percentage | 21,64 | 25,02 | 25,63 | 33,81 | 35,23 | 35,50 | 37,94 | 34,73 |
| KZ | KwaZulu-Natal | Percentage | 38,71 | 39,96 | 40,75 | 41,34 | 43,12 | 43,45 | 35,56 | 37,29 |
| WC | Western Cape | Percentage | 21,73 | 20,63 | 19,12 | 21,08 | 24,08 | 24,43 | 20,61 | 19,48 |
| NAT | Provincial | Percentage | 28,84 | 29,33 | 30,42 | 32,60 | 34,96 | 35,58 | 32,55 | 33,99 |
 | Loading… |
 | Loading… |
     |
|