| |
Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | |
| | | | | | |
System input volume (litres) | |
| |
Non-Revenue water (litres) | |
|
| | | | | | | | | |
| | | | | | | | | |
EC | Eastern Cape | 2011/12 | 34,74 | 40,45 | 7,83 | 76 222 090,69 | 219 401 232,00 | 130 644 342,00 | 88 756 890,00 |
FS | Free State | 2011/12 | 35,44 | 37,98 | -14,29 | 50 920 156,61 | 143 694 651,18 | 89 119 492,05 | 54 575 159,13 |
GT | Gauteng | 2011/12 | 31,49 | 34,73 | 0,98 | 425 352 098,38 | 1 350 937 559,00 | 881 782 210,00 | 469 155 349,00 |
KZ | KwaZulu-Natal | 2011/12 | 36,57 | 37,29 | 2,78 | 168 239 866,00 | 460 016 526,00 | 288 466 464,00 | 171 550 062,00 |
WC | Western Cape | 2011/12 | 15,42 | 19,48 | 9,08 | 70 697 259,68 | 458 339 253,63 | 369 062 057,85 | 89 277 195,78 |
NAT | Provincial | 2011/12 | 30,73 | 33,99 | 1,28 | 791 431 471,36 | 2 632 389 221,81 | 1 759 074 565,90 | 873 314 655,91 |
 | Loading… |
 | Loading… |
     |
|