| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
27 DMs: Provincial [NAT]
|
|
|
|
|
|
|
| | |
| Eastern Cape | 43,71 | 11 636 463,00 |
| Free State | | 0,00 |
| Gauteng | 30,44 | 16 701 694,00 |
| KwaZulu-Natal | 38,12 | 56 986 003,00 |
| Limpopo | 39,22 | 110 403 484,74 |
| Mpumalanga | 39,47 | 14 066 746,49 |
| North West | 45,57 | 19 674 047,00 |
| Northern Cape | | 0,00 |
| Provincial | 39,84 | 229 468 438,23 |
 | Loading… |
 | Loading… |
     |
|