| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
District Municipal: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | |
| | | | |
| Tariff 20-60kl (incl#VAT) | |
| |
| | | | | | |
| | | | | | |
| EC | Eastern Cape | 2 019 | R 7,38 | R 15,87 | R 22,50 | R 27,99 |
| FS | Free State | 2 019 | R 7,48 | R 13,40 | R 17,09 | R 20,87 |
| GT | Gauteng | 2 019 | R 9,36 | R 21,92 | R 32,37 | R 38,03 |
| KZ | KwaZulu-Natal | 2 019 | R 6,56 | R 13,15 | R 20,11 | R 25,45 |
| LP | Limpopo | 2 019 | R 8,15 | R 10,38 | R 13,19 | R 16,85 |
| MP | Mpumalanga | 2 019 | R 3,73 | R 12,41 | R 15,72 | R 20,50 |
| NW | North West | 2 019 | R 8,00 | R 13,14 | R 14,88 | R 17,64 |
| NC | Northern Cape | 2 019 | R 7,48 | R 11,64 | R 14,83 | R 16,92 |
| WC | Western Cape | 2 019 | R 3,88 | R 11,15 | R 18,04 | R 28,67 |
| NAT | Provincial | 2 019 | R 6,74 | R 13,21 | R 18,36 | R 23,40 |
 | Loading… |
 | Loading… |
     |
|