| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | |
| EC | Eastern Cape | 1.Tariff 0-6kl (incl#VAT) | 5,95 | | 7,47 | | |
| EC | Eastern Cape | 2.Tariff 6-20kl (incl#VAT) | 6,84 | | 8,60 | | |
| EC | Eastern Cape | 3.Tariff 20-60kl (incl#VAT) | 10,02 | | 13,00 | | |
| EC | Eastern Cape | 4.Tariff >60kl (incl#VAT) | 11,30 | | 17,58 | | |
| FS | Free State | 1.Tariff 0-6kl (incl#VAT) | 0,00 | | 4,16 | | |
| FS | Free State | 2.Tariff 6-20kl (incl#VAT) | 9,10 | | 12,55 | | |
| FS | Free State | 3.Tariff 20-60kl (incl#VAT) | 9,47 | | 12,92 | | |
| FS | Free State | 4.Tariff >60kl (incl#VAT) | 9,81 | | 13,60 | | |
| GT | Gauteng | 1.Tariff 0-6kl (incl#VAT) | 0,00 | | 1,95 | | |
| GT | Gauteng | 2.Tariff 6-20kl (incl#VAT) | 7,88 | | 9,87 | | |
| GT | Gauteng | 3.Tariff 20-60kl (incl#VAT) | 12,07 | | 15,69 | | |
| GT | Gauteng | 4.Tariff >60kl (incl#VAT) | 13,71 | | 17,89 | | |
| KZ | KwaZulu-Natal | 1.Tariff 0-6kl (incl#VAT) | 0,00 | | 0,00 | | |
| KZ | KwaZulu-Natal | 2.Tariff 6-20kl (incl#VAT) | 7,59 | | 7,51 | | |
| KZ | KwaZulu-Natal | 3.Tariff 20-60kl (incl#VAT) | 18,44 | | 21,20 | | |
| KZ | KwaZulu-Natal | 4.Tariff >60kl (incl#VAT) | 21,82 | | 25,70 | | |
| WC | Western Cape | 1.Tariff 0-6kl (incl#VAT) | 0,00 | | 0,00 | | |
| WC | Western Cape | 2.Tariff 6-20kl (incl#VAT) | 6,87 | | 1,45 | | |
| WC | Western Cape | 3.Tariff 20-60kl (incl#VAT) | 16,04 | | 3,23 | | |
| WC | Western Cape | 4.Tariff >60kl (incl#VAT) | 21,49 | | 4,23 | | |
| NAT | Provincial | 1.Tariff 0-6kl (incl#VAT) | 1,70 | | 3,12 | | |
| NAT | Provincial | 2.Tariff 6-20kl (incl#VAT) | 7,57 | | 8,54 | | |
| NAT | Provincial | 3.Tariff 20-60kl (incl#VAT) | 12,59 | | 13,80 | | |
| NAT | Provincial | 4.Tariff >60kl (incl#VAT) | 14,73 | | 16,54 | | |
 | Loading… |
 | Loading… |
     |
|