| |
|
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
District Municipal: Provincial [NAT]
|
|
|
|
|
|
 | Loading… |
|
 | Loading… |
|
| | | | |
| NAT | Provincial | Oct 2011 | EC | 12,30 |
| NAT | Provincial | Oct 2011 | FS | 5,50 |
| NAT | Provincial | Oct 2011 | GT | 24,20 |
| NAT | Provincial | Oct 2011 | KZ | 19,00 |
| NAT | Provincial | Oct 2011 | LP | 9,50 |
| NAT | Provincial | Oct 2011 | MP | 6,90 |
| NAT | Provincial | Oct 2011 | NC | 2,10 |
| NAT | Provincial | Oct 2011 | NW | 6,70 |
| NAT | Provincial | Oct 2011 | Outside South Africa | 0,10 |
| NAT | Provincial | Oct 2011 | Unspecified | 1,90 |
| NAT | Provincial | Oct 2011 | WC | 11,70 |
 | Loading… |
     |
|
|