| |
|
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
 | Loading… |
|
 | Loading… |
|
| | | | |
| NAT | Provincial | Oct 2011 | EC | 9,20 |
| NAT | Provincial | Oct 2011 | FS | 3,60 |
| NAT | Provincial | Oct 2011 | GT | 50,30 |
| NAT | Provincial | Oct 2011 | KZ | 16,70 |
| NAT | Provincial | Oct 2011 | LP | 0,00 |
| NAT | Provincial | Oct 2011 | MP | 0,00 |
| NAT | Provincial | Oct 2011 | NC | 0,00 |
| NAT | Provincial | Oct 2011 | NW | 0,00 |
| NAT | Provincial | Oct 2011 | Outside South Africa | 0,10 |
| NAT | Provincial | Oct 2011 | Unspecified | 2,10 |
| NAT | Provincial | Oct 2011 | WC | 17,90 |
 | Loading… |
     |
|
|