| |
|
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
 | Loading… |
|
 | Loading… |
|
| | | | | | | | | | |
| NAT | Provincial | Amatola | 31,93 | 36,76 | 38,97 | 39,04 | 37,14 | 39,00 | 39,57 | 42,13 |
| NAT | Provincial | Bloem | 78,36 | 80,90 | 86,33 | 87,01 | 85,06 | 89,98 | 94,61 | 93,07 |
| NAT | Provincial | Botshelo | 17,03 | 14,76 | 22,50 | 15,97 | 16,05 | 15,48 | 14,92 | 0,00 |
| NAT | Provincial | Bushbuckridge | 22,57 | 21,90 | 24,15 | 25,69 | 27,05 | 28,85 | 30,66 | 0,00 |
| NAT | Provincial | Lepelle Northern | 86,46 | 85,66 | 87,38 | 91,28 | 95,25 | 94,57 | 97,03 | 94,67 |
| NAT | Provincial | Magalies | 67,20 | 74,73 | 74,98 | 76,45 | 77,82 | 80,65 | 79,36 | 82,39 |
| NAT | Provincial | Mhlatuze | 92,70 | 91,30 | 95,65 | 92,33 | 123,18 | 118,38 | 108,93 | 118,04 |
| NAT | Provincial | Overberg | 6,44 | 6,34 | 6,28 | 6,25 | 6,44 | 6,44 | 6,14 | 4,12 |
| NAT | Provincial | Pelladrift | 4,44 | 4,16 | 4,23 | 4,28 | 4,37 | 4,45 | 4,52 | 0,00 |
| NAT | Provincial | Rand | 1 341,01 | 1 333,35 | 1 377,88 | 1 357,80 | 1 494,68 | 1 517,27 | 1 572,83 | 1 586,77 |
| NAT | Provincial | Sedibeng | 69,79 | 76,25 | 79,48 | 77,75 | 83,14 | 93,00 | 98,32 | 99,81 |
| NAT | Provincial | Total | 2 191,79 | 2 229,86 | 2 313,78 | 2 299,68 | 2 465,60 | 2 505,07 | 2 570,57 | 2 556,64 |
| NAT | Provincial | Umgeni | 373,86 | 403,75 | 415,96 | 425,85 | 415,43 | 417,00 | 423,69 | 435,64 |
 | Loading… |
     |
|
|