| |
|
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
District Municipal: Provincial [NAT]
|
|
|
|
|
|
 | Loading… |
|
 | Loading… |
|
| | | | |
| NAT | Provincial | April 1994 | April 1994 | 40,58 |
| NAT | Provincial | April 1995 | April 1995 | 40,38 |
| NAT | Provincial | April 1996 | April 1996 | 39,89 |
| NAT | Provincial | April 1997 | April 1997 | 38,04 |
| NAT | Provincial | April 1998 | April 1998 | 36,45 |
| NAT | Provincial | April 1999 | April 1999 | 33,60 |
| NAT | Provincial | April 2000 | April 2000 | 31,35 |
| NAT | Provincial | April 2001 | April 2001 | 28,72 |
| NAT | Provincial | April 2002 | April 2002 | 23,93 |
| NAT | Provincial | April 2003 | April 2003 | 25,54 |
| NAT | Provincial | April 2004 | April 2004 | 21,76 |
| NAT | Provincial | April 2005 | April 2005 | 18,64 |
| NAT | Provincial | April 2006 | April 2006 | 16,66 |
| NAT | Provincial | April 2007 | April 2007 | 14,06 |
| NAT | Provincial | April 2008 | April 2008 | 11,48 |
| NAT | Provincial | April 2009 | April 2009 | 9,26 |
| NAT | Provincial | April 2010 | April 2010 | 7,13 |
| NAT | Provincial | April 2011 | April 2011 | 17,36 |
| NAT | Provincial | April 2012 | April 2012 | 16,14 |
| NAT | Provincial | April 2013 | April 2013 | 16,37 |
| NAT | Provincial | April 2014 | April 2014 | 16,33 |
| NAT | Provincial | April 2015 | April 2015 | 16,02 |
| NAT | Provincial | April 2016 | April 2016 | 16,03 |
| NAT | Provincial | April 2017 | April 2017 | 14,50 |
| NAT | Provincial | April 2018 | April 2018 | 13,69 |
| NAT | Provincial | April 2019 | April 2019 | 13,01 |
| NAT | Provincial | April 2020 | April 2020 | 12,50 |
| NAT | Provincial | April 2021 | April 2021 | 12,10 |
 | Loading… |
     |
|
|