| |
|
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
27 DMs: Provincial [NAT]
|
|
|
|
|
|
 | Loading… |
|
 | Loading… |
|
| | | | |
| NAT | Provincial | April 1994 | April 1994 | 56,39 |
| NAT | Provincial | April 1995 | April 1995 | 56,20 |
| NAT | Provincial | April 1996 | April 1996 | 56,02 |
| NAT | Provincial | April 1997 | April 1997 | 55,62 |
| NAT | Provincial | April 1998 | April 1998 | 54,80 |
| NAT | Provincial | April 1999 | April 1999 | 52,48 |
| NAT | Provincial | April 2000 | April 2000 | 50,40 |
| NAT | Provincial | April 2001 | April 2001 | 48,30 |
| NAT | Provincial | April 2002 | April 2002 | 41,45 |
| NAT | Provincial | April 2003 | April 2003 | 43,08 |
| NAT | Provincial | April 2004 | April 2004 | 36,43 |
| NAT | Provincial | April 2005 | April 2005 | 31,26 |
| NAT | Provincial | April 2006 | April 2006 | 28,62 |
| NAT | Provincial | April 2007 | April 2007 | 24,80 |
| NAT | Provincial | April 2008 | April 2008 | 21,56 |
| NAT | Provincial | April 2009 | April 2009 | 18,53 |
| NAT | Provincial | April 2010 | April 2010 | 15,12 |
| NAT | Provincial | April 2011 | April 2011 | 33,31 |
| NAT | Provincial | April 2012 | April 2012 | 31,09 |
| NAT | Provincial | April 2013 | April 2013 | 31,82 |
| NAT | Provincial | April 2014 | April 2014 | 32,07 |
| NAT | Provincial | April 2015 | April 2015 | 31,85 |
| NAT | Provincial | April 2016 | April 2016 | 32,28 |
| NAT | Provincial | April 2017 | April 2017 | 29,96 |
| NAT | Provincial | April 2018 | April 2018 | 29,18 |
| NAT | Provincial | April 2019 | April 2019 | 28,58 |
| NAT | Provincial | April 2020 | April 2020 | 28,07 |
| NAT | Provincial | April 2021 | April 2021 | 27,58 |
 | Loading… |
     |
|
|