| |
|
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
 | Loading… |
|
 | Loading… |
|
| | | | |
| NAT | Provincial | April 1994 | April 1994 | 25,39 |
| NAT | Provincial | April 1995 | April 1995 | 25,31 |
| NAT | Provincial | April 1996 | April 1996 | 24,64 |
| NAT | Provincial | April 1997 | April 1997 | 22,58 |
| NAT | Provincial | April 1998 | April 1998 | 21,12 |
| NAT | Provincial | April 1999 | April 1999 | 17,68 |
| NAT | Provincial | April 2000 | April 2000 | 15,09 |
| NAT | Provincial | April 2001 | April 2001 | 12,33 |
| NAT | Provincial | April 2002 | April 2002 | 9,53 |
| NAT | Provincial | April 2003 | April 2003 | 11,15 |
| NAT | Provincial | April 2004 | April 2004 | 9,75 |
| NAT | Provincial | April 2005 | April 2005 | 8,42 |
| NAT | Provincial | April 2006 | April 2006 | 7,27 |
| NAT | Provincial | April 2007 | April 2007 | 5,79 |
| NAT | Provincial | April 2008 | April 2008 | 3,91 |
| NAT | Provincial | April 2009 | April 2009 | 2,10 |
| NAT | Provincial | April 2010 | April 2010 | 1,37 |
| NAT | Provincial | April 2011 | April 2011 | 5,02 |
| NAT | Provincial | April 2012 | April 2012 | 4,72 |
| NAT | Provincial | April 2013 | April 2013 | 4,50 |
| NAT | Provincial | April 2014 | April 2014 | 4,22 |
| NAT | Provincial | April 2015 | April 2015 | 3,89 |
| NAT | Provincial | April 2016 | April 2016 | 3,60 |
| NAT | Provincial | April 2017 | April 2017 | 2,54 |
| NAT | Provincial | April 2018 | April 2018 | 1,90 |
| NAT | Provincial | April 2019 | April 2019 | 1,31 |
| NAT | Provincial | April 2020 | April 2020 | 0,92 |
| NAT | Provincial | April 2021 | April 2021 | 0,76 |
 | Loading… |
     |
|
|