| |
|
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
WSA: Provincial [NAT]
|
|
|
|
|
|
 | Loading… |
|
 | Loading… |
|
| | | | |
| NAT | Provincial | April 1994 | April 1994 | 38,34 |
| NAT | Provincial | April 1995 | April 1995 | 38,10 |
| NAT | Provincial | April 1996 | April 1996 | 37,51 |
| NAT | Provincial | April 1997 | April 1997 | 35,49 |
| NAT | Provincial | April 1998 | April 1998 | 33,84 |
| NAT | Provincial | April 1999 | April 1999 | 30,90 |
| NAT | Provincial | April 2000 | April 2000 | 28,67 |
| NAT | Provincial | April 2001 | April 2001 | 26,02 |
| NAT | Provincial | April 2002 | April 2002 | 21,54 |
| NAT | Provincial | April 2003 | April 2003 | 23,22 |
| NAT | Provincial | April 2004 | April 2004 | 19,86 |
| NAT | Provincial | April 2005 | April 2005 | 17,02 |
| NAT | Provincial | April 2006 | April 2006 | 15,10 |
| NAT | Provincial | April 2007 | April 2007 | 12,64 |
| NAT | Provincial | April 2008 | April 2008 | 10,13 |
| NAT | Provincial | April 2009 | April 2009 | 8,01 |
| NAT | Provincial | April 2010 | April 2010 | 6,38 |
| NAT | Provincial | April 2011 | April 2011 | 15,50 |
| NAT | Provincial | April 2012 | April 2012 | 14,27 |
| NAT | Provincial | April 2013 | April 2013 | 14,31 |
| NAT | Provincial | April 2014 | April 2014 | 14,10 |
| NAT | Provincial | April 2015 | April 2015 | 13,64 |
| NAT | Provincial | April 2016 | April 2016 | 13,47 |
| NAT | Provincial | April 2017 | April 2017 | 12,10 |
| NAT | Provincial | April 2018 | April 2018 | 12,63 |
| NAT | Provincial | April 2019 | April 2019 | 11,96 |
| NAT | Provincial | April 2020 | April 2020 | 11,48 |
| NAT | Provincial | April 2021 | April 2021 | 11,10 |
 | Loading… |
     |
|
|