| |
|
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
27 DMs: Provincial [NAT]
|
|
|
|
|
|
 | Loading… |
|
 | Loading… |
|
| | | | |
| NAT | Provincial | April 1994 | April 1994 | 54,91 |
| NAT | Provincial | April 1995 | April 1995 | 54,65 |
| NAT | Provincial | April 1996 | April 1996 | 54,40 |
| NAT | Provincial | April 1997 | April 1997 | 53,92 |
| NAT | Provincial | April 1998 | April 1998 | 53,03 |
| NAT | Provincial | April 1999 | April 1999 | 50,57 |
| NAT | Provincial | April 2000 | April 2000 | 48,42 |
| NAT | Provincial | April 2001 | April 2001 | 46,26 |
| NAT | Provincial | April 2002 | April 2002 | 39,52 |
| NAT | Provincial | April 2003 | April 2003 | 41,36 |
| NAT | Provincial | April 2004 | April 2004 | 35,11 |
| NAT | Provincial | April 2005 | April 2005 | 30,16 |
| NAT | Provincial | April 2006 | April 2006 | 27,51 |
| NAT | Provincial | April 2007 | April 2007 | 23,72 |
| NAT | Provincial | April 2008 | April 2008 | 20,46 |
| NAT | Provincial | April 2009 | April 2009 | 17,49 |
| NAT | Provincial | April 2010 | April 2010 | 14,27 |
| NAT | Provincial | April 2011 | April 2011 | 31,16 |
| NAT | Provincial | April 2012 | April 2012 | 28,93 |
| NAT | Provincial | April 2013 | April 2013 | 29,49 |
| NAT | Provincial | April 2014 | April 2014 | 29,58 |
| NAT | Provincial | April 2015 | April 2015 | 29,20 |
| NAT | Provincial | April 2016 | April 2016 | 29,47 |
| NAT | Provincial | April 2017 | April 2017 | 27,36 |
| NAT | Provincial | April 2018 | April 2018 | 28,87 |
| NAT | Provincial | April 2019 | April 2019 | 28,28 |
| NAT | Provincial | April 2020 | April 2020 | 27,78 |
| NAT | Provincial | April 2021 | April 2021 | 27,29 |
 | Loading… |
     |
|
|