| |
|
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
WSA: Provincial [NAT]
|
|
|
|
|
|
 | Loading… |
|
 | Loading… |
|
| | | | |
| | | |
| Percentage Non Revenue Water | |
|
| | | | |
| NAT | Provincial | 2004/05 | 2004/05 | 27,81 |
| NAT | Provincial | 2005/06 | 2005/06 | 30,13 |
| NAT | Provincial | 2006/07 | 2006/07 | 33,99 |
| NAT | Provincial | 2007/08 | 2007/08 | 35,97 |
| NAT | Provincial | 2008/09 | 2008/09 | 40,83 |
| NAT | Provincial | 2009/10 | 2009/10 | 37,88 |
| NAT | Provincial | 2 011 | 2 011 | 40,69 |
| NAT | Provincial | 2011/12 | 2011/12 | 37,42 |
| NAT | Provincial | 2 013 | 2 013 | 40,23 |
| NAT | Provincial | 2 014 | 2 014 | 40,23 |
| NAT | Provincial | 2 015 | 2 015 | 40,23 |
| NAT | Provincial | 2 016 | 2 016 | 40,23 |
| NAT | Provincial | 2 017 | 2 017 | 40,23 |
 | Loading… |
     |
|
|