| |
|
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
 | Loading… |
|
 | Loading… |
|
| | | | |
| | | |
| Percentage Non Revenue Water | |
|
| | | | |
| NAT | Provincial | 2004/05 | 2004/05 | 28,84 |
| NAT | Provincial | 2005/06 | 2005/06 | 29,33 |
| NAT | Provincial | 2006/07 | 2006/07 | 30,42 |
| NAT | Provincial | 2007/08 | 2007/08 | 32,60 |
| NAT | Provincial | 2008/09 | 2008/09 | 34,96 |
| NAT | Provincial | 2009/10 | 2009/10 | 35,58 |
| NAT | Provincial | 2 011 | 2 011 | 32,55 |
| NAT | Provincial | 2011/12 | 2011/12 | 33,99 |
| NAT | Provincial | 2 013 | 2 013 | 34,68 |
| NAT | Provincial | 2 014 | 2 014 | 34,68 |
| NAT | Provincial | 2 015 | 2 015 | 34,68 |
| NAT | Provincial | 2 016 | 2 016 | 34,68 |
| NAT | Provincial | 2 017 | 2 017 | 34,68 |
 | Loading… |
     |
|
|