| |
|
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
WSA: Provincial [NAT]
|
|
|
|
|
|
 | Loading… |
|
 | Loading… |
|
| | | | |
| | | |
| Percentage Non Revenue Water | |
|
| | | | |
| NAT | Provincial | 2004/05 | 2004/05 | 27,40 |
| NAT | Provincial | 2005/06 | 2005/06 | 29,70 |
| NAT | Provincial | 2006/07 | 2006/07 | 33,49 |
| NAT | Provincial | 2007/08 | 2007/08 | 35,42 |
| NAT | Provincial | 2008/09 | 2008/09 | 40,08 |
| NAT | Provincial | 2009/10 | 2009/10 | 37,16 |
| NAT | Provincial | 2 011 | 2 011 | 39,87 |
| NAT | Provincial | 2011/12 | 2011/12 | 34,95 |
| NAT | Provincial | 2 013 | 2 013 | 39,36 |
| NAT | Provincial | 2 014 | 2 014 | 39,36 |
| NAT | Provincial | 2 015 | 2 015 | 39,36 |
| NAT | Provincial | 2 016 | 2 016 | 39,36 |
| NAT | Provincial | 2 017 | 2 017 | 39,36 |
 | Loading… |
     |
|
|