| |
|
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
27 DMs: Provincial [NAT]
|
|
|
|
|
|
 | Loading… |
|
 | Loading… |
|
| | | | |
| | | |
| Percentage Non Revenue Water | |
|
| | | | |
| NAT | Provincial | 2004/05 | 2004/05 | 31,04 |
| NAT | Provincial | 2005/06 | 2005/06 | 9,08 |
| NAT | Provincial | 2006/07 | 2006/07 | 37,58 |
| NAT | Provincial | 2007/08 | 2007/08 | 39,32 |
| NAT | Provincial | 2008/09 | 2008/09 | 42,06 |
| NAT | Provincial | 2009/10 | 2009/10 | 40,33 |
| NAT | Provincial | 2 011 | 2 011 | 44,45 |
| NAT | Provincial | 2011/12 | 2011/12 | 39,84 |
| NAT | Provincial | 2 013 | 2 013 | 47,07 |
| NAT | Provincial | 2 014 | 2 014 | 47,07 |
| NAT | Provincial | 2 015 | 2 015 | 47,07 |
| NAT | Provincial | 2 016 | 2 016 | 47,07 |
| NAT | Provincial | 2 017 | 2 017 | 47,07 |
 | Loading… |
     |
|
|