| |
|
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
| | | | |
| | | |
| Percentage Non Revenue Water | |
|
| | | | |
| NAT | Provincial | 2004/05 | 2004/05 | 28,84 |
| NAT | Provincial | 2005/06 | 2005/06 | 29,33 |
| NAT | Provincial | 2006/07 | 2006/07 | 30,42 |
| NAT | Provincial | 2007/08 | 2007/08 | 32,60 |
| NAT | Provincial | 2008/09 | 2008/09 | 34,96 |
| NAT | Provincial | 2009/10 | 2009/10 | 35,58 |
| NAT | Provincial | 2 011 | 2 011 | 32,55 |
| NAT | Provincial | 2011/12 | 2011/12 | 33,99 |
| NAT | Provincial | 2 013 | 2 013 | 34,68 |
| NAT | Provincial | 2 014 | 2 014 | 34,68 |
| NAT | Provincial | 2 015 | 2 015 | 34,68 |
| NAT | Provincial | 2 016 | 2 016 | 34,68 |
| NAT | Provincial | 2 017 | 2 017 | 34,68 |
 | Loading… |
     |
|
| | | | | | | |
| | |
| Percentage Non Revenue Water | |
| | | | |
| | | | | | | |
| EC | Eastern Cape | 2004/05 | 26,14 | 26,13 | | 68 463 252,38 | % |
| FS | Free State | 2004/05 | 36,00 | 32,29 | | 66 564 857,20 | % |
| GT | Gauteng | 2004/05 | 21,64 | 21,64 | | 248 213 412,08 | % |
| KZ | KwaZulu-Natal | 2004/05 | 38,71 | 38,71 | | 182 692 431,23 | % |
| WC | Western Cape | 2004/05 | 21,73 | 21,73 | | 88 009 887,00 | % |
| NAT | Provincial | 2004/05 | 28,84 | 28,10 | | 653 943 839,88 | % |
 | Loading… |
     |
|
|