| | | | |
| | | |
| Percentage Non Revenue Water | |
|
| | | | |
| NAT | Provincial | 2004/05 | 2004/05 | 27,40 |
| NAT | Provincial | 2005/06 | 2005/06 | 29,70 |
| NAT | Provincial | 2006/07 | 2006/07 | 33,49 |
| NAT | Provincial | 2007/08 | 2007/08 | 35,42 |
| NAT | Provincial | 2008/09 | 2008/09 | 40,08 |
| NAT | Provincial | 2009/10 | 2009/10 | 37,16 |
| NAT | Provincial | 2 011 | 2 011 | 39,87 |
| NAT | Provincial | 2011/12 | 2011/12 | 34,95 |
| NAT | Provincial | 2 013 | 2 013 | 39,36 |
| NAT | Provincial | 2 014 | 2 014 | 39,36 |
| NAT | Provincial | 2 015 | 2 015 | 39,36 |
| NAT | Provincial | 2 016 | 2 016 | 39,36 |
| NAT | Provincial | 2 017 | 2 017 | 39,36 |
 | Loading… |
     |
|
| | | | | | |
| | |
| Percentage Non Revenue Water | |
| | | |
| | | | | | |
| EC | Eastern Cape | 2004/05 | 26,13 | 26,14 | | 68 427 819,58 |
| FS | Free State | 2004/05 | 32,29 | 36,00 | | 59 704 857,20 |
| GT | Gauteng | 2004/05 | 21,64 | 21,64 | | 248 213 412,08 |
| KZ | KwaZulu-Natal | 2004/05 | 38,71 | 38,71 | | 182 692 431,23 |
| LP | Limpopo | 2004/05 | 35,60 | 35,60 | | 70 711 563,26 |
| MP | Mpumalanga | 2004/05 | 33,59 | 33,59 | | 43 097 559,00 |
| NW | North West | 2004/05 | 19,44 | 19,44 | | 14 939 662,00 |
| NC | Northern Cape | 2004/05 | 17,46 | 17,48 | | 12 626 687,76 |
| WC | Western Cape | 2004/05 | 21,73 | 21,73 | | 87 988 203,34 |
| NAT | Provincial | 2004/05 | 27,40 | 27,81 | | 788 402 195,45 |
 | Loading… |
     |
|