| | | | |
| | | |
| Percentage Non Revenue Water | |
|
| | | | |
| NAT | Provincial | 2004/05 | 2004/05 | 31,04 |
| NAT | Provincial | 2005/06 | 2005/06 | 9,08 |
| NAT | Provincial | 2006/07 | 2006/07 | 37,58 |
| NAT | Provincial | 2007/08 | 2007/08 | 39,32 |
| NAT | Provincial | 2008/09 | 2008/09 | 42,06 |
| NAT | Provincial | 2009/10 | 2009/10 | 40,33 |
| NAT | Provincial | 2 011 | 2 011 | 44,45 |
| NAT | Provincial | 2011/12 | 2011/12 | 39,84 |
| NAT | Provincial | 2 013 | 2 013 | 47,07 |
| NAT | Provincial | 2 014 | 2 014 | 47,07 |
| NAT | Provincial | 2 015 | 2 015 | 47,07 |
| NAT | Provincial | 2 016 | 2 016 | 47,07 |
| NAT | Provincial | 2 017 | 2 017 | 47,07 |
 | Loading… |
     |
|
| | | | | | |
| | |
| Percentage Non Revenue Water | |
| | | |
| | | | | | |
| EC | Eastern Cape | 2004/05 | 22,43 | 22,43 | | 18 962 150,84 |
| FS | Free State | 2004/05 | 20,37 | 20,37 | | 1 684 577,20 |
| GT | Gauteng | 2004/05 | 18,33 | 18,33 | | 8 286 159,00 |
| KZ | KwaZulu-Natal | 2004/05 | 53,94 | 53,94 | | 98 844 142,23 |
| LP | Limpopo | 2004/05 | 29,37 | 29,37 | | 70 711 563,26 |
| MP | Mpumalanga | 2004/05 | 26,78 | 26,78 | | 13 100 667,00 |
| NW | North West | 2004/05 | 19,93 | 19,93 | | 13 479 401,00 |
| NC | Northern Cape | 2004/05 | -16,97 | -16,97 | | -959 437,00 |
| NAT | Provincial | 2004/05 | 31,04 | 31,04 | | 224 109 223,53 |
 | Loading… |
     |
|